picture of the encyclopedia
previous next
Focus
Version 0.81 comes with a new web design! Please allow popups for navigation.

Cosmos C

by Jean-Jacques Serra


Origin: IRBM of first generation


The second realization of M.K. Yangel at SKB-586 in Dniepropetrosk (now NPO Yuzhnoye), Ukraine, was the R14 (SS-5 Skean), 4000 kg range. This single stage rocket was 24.3 m high and 2.4 m diameter and weighed 50 tons. It was powered by 2 RD-216 motors with 2 chambers each, consuming nitric acid and UDMH. The motors provided 863 kN thrust in vacuum during 170 seconds (Isp = 291 s).

The R14 was first launched in 1960 in Kapustin Yar and became operational in 1962. It was used as a probe since 1975. It can launch 1300 kg at 500 km or 860 kg at 1500 km altitude.


Cosmos 2 (C1 / SL8)


The first use of the R14 as a space launcher was in 1964. It was equipped with a top stage, same diameter as the first one, whose motor (unidentified) use NTO/UDMH. Jane's Space Directory claims it can burn for 375 seconds with 157 kN thrust. It can be re-ignited to circularize an orbit.

This 106 tons launcher, approx. 32 m high. It is still used as 11K65. It can orbit 1.7 tons in LEO, but its missions generally limits to place 1 ton into 800 to 1500 km altitude orbit. This is the only launcher to have been fired from Baikonour, Plesetsk and Kapustin Yar. It was used for:
- geodesy and military or civilian navigation ( Parus, Tsikada, etc.)
- telecommunications mainly military ( Strela) but also civilian
- ELINT
- interception targets, radar calibration
- technology (BOR-4 mini shuttles)
- scientific ( Cosmos, Intercosmos, Aureole, etc.)


External resources

COSMOS International Satellitenstart GmbH
Universitätsallee 27-29, 28359 Bremen
Germany
Tel: +49-421-2020-8
Fax: +49-421-2020-700
Email: cosmos@ohb-system.de


Launch statistics


  Baikonour Plesetsk Kapustin Yar Total
1964 1     1
1965 6     6
1966       0
1967 1 3   4
1968 1 5   6
1969   6   6
1970   10   10
1971   19   19
1972   13   13
1973   14 1 15
1974   16 1 17
1975   17 1 18
1976   27 1 28
1977   26 2 28
1978   20 1 21
1979   16 2 18
1980   15 1 16
1981   17 1 18
1982   18 4 22
1983   18 4 22
1984   16 2 18
1985   10 1 11
1986   15   15
1987   12 1 13
1988   7   7
1989   9   9
1990   10   10
1991   10   10
1992   7   7
1993   6   6
1994   5   5


Cosmos C launches


# Launch id Payload Launch date Site Status/Comment (orbit in perigee x apogee x inc. x period)
1 64046 Cosmos-38/40 18 Aug 1964 T 210 x 876 km x 56.2°
2 65011 Cosmos-54/56 21 Feb 1965 T 280 x 1856 km x 56.1°
3 65020 Cosmos-61/63 15 Mar 1965 T 273 x 1887 km x 56.0°
4 65053 Cosmos-71/75 16 Jul 1965 T 540 x 600 km x 56.1°
5 65070 Cosmos-80/84 03 Sep 1965 T 1440 x 1550 km x 56.0°
6 65073 Cosmos-86/90 18 Sep 1965 T 1340 x 1670 km x 56.0°
7 65112 Cosmos-103 28 Dec 1965 T 600 x 600 km x 56.0°
8 67027 Cosmos-151 24 Mar 1967 T 630 x 630 km x 56.0°
9 67045 Cosmos-158 15 May 1967 P 850 x 850 km x 74.4°
10 67108 Cosmos-189 30 Oct 1967 P 535 x 600 km x 74.0°
11 67116 Cosmos-192 23 Nov 1967 P 755 x 7550 km x 74.0°
12 68006 Cosmos-200 20 Jan 1968 P 536 x 536 km x 74.0°
13 68011 Cosmos-203 20 Feb 1968 P 1200 x 1200 km x 74.1°
14 68040 Cosmos-220 07 May 1968 P 670 x 760 km x 74.0°
15 68070 Cosmos-236 27 Aug 1968 T 600 x 655 km x 56.0°
16 68095 Cosmos-250 30 Oct 1968 P 523 x 556 km x 74.0°
17 68106 Cosmos-256 30 Nov 1968 P 1168 x 1234 km x 74.1°
18 69021 Cosmos-269 05 Mar 1969 P 526 x 558 km x 74.0°
19 69024 Cosmos-272 17 Mar 1969 P 1195 x 1220 km x 74.0°
20 69070 Cosmos-292 14 Aug 1969 P 747 x 7866 km x 74.0°
21 69091 Cosmos-304 21 Oct 1969 P 747 x 774 km x 74.0°
22 69103 Cosmos-312 24 Nov 1969 P 1145 x 1187 km x 74.0°
23 69107 Cosmos-315 20 Dec 1969 P 521 x 556 km x 74.1°
24 70024 Cosmos-330 07 Apr 1970 P 512 x 549 km x 74.1°
25 70028 Cosmos-332 11 Apr 1970 P 755 x 761 km x 74.0°
26 70036 Cosmos-336/343 25 Jun 1970 P 1412 x 1490 km x 74.0°
27 70064 Cosmos-358 20 Aug 1970 P 515 x 539 km x 74.0°
28 70083 Cosmos-371 12 Oct 1970 P 746 x 761 km x 74.0°
29 70086 Cosmos-372 16 Oct 1970 P 785 x 806 km x 74.1°
30 70097 Cosmos-378 17 Nov 1970 P 233 x 1741 km x 74.0°
31 70102 Cosmos-381 02 Dec 1970 P 985 x 1023 km x 74.0°
32 70108 Cosmos-385 12 Dec 1970 P 978 x 986 km x 74.0°
33 70111 Cosmos-387 16 Dec 1970 P 528 x 537 km x 74.0°
34 71010 Cosmos-394 09 Feb 1971 P 574 x 619 km x 65.9°
35 71013 Cosmos-395 17 Feb 1971 P 529 x 545 km x 74.0°
36 71020 Cosmos-400 18 Mar 1971 P 996 x 1016 km x 65.8°
37 71035 Cosmos-407 23 Apr 1971 P 799 x 844 km x 74.1°
38 71038 Cosmos-409 28 Apr 1971 P 1185 x 1222 km x 74.0°
39 71041 Cosmos-411/418 07 May 1971 P 1405 x 1530 km x 74.5°
40 71046 Cosmos-422 22 May 1971 P 994 x 1020 km x 74.0°
41 71050 Cosmos-425 29 May 1971 P 511 x 556 km x 74.0°
42 71052 Cosmos-426 04 Jun 1971 P 394 x 2012 km x 74.0°v
43 71074 Cosmos-436 07 Sep 1971 P 514 x 550 km x 74.0°
44 71075 Cosmos-437 10 Sep 1971 P 523 x 559 km x 74.0°
45 71086 A: Cosmos 0444
B: Cosmos 0445
C: Cosmos 0446
D: Cosmos 0447
E: Cosmos 0448
F: Cosmos 0449
G: Cosmos 0450
H: Cosmos 0451
13 Oct 1971 P 1415 x 1550 km x 74.0°
46 71099 Cosmos-457 20 Nov 1971 P 1129 x 1192 km x 74.0°
47 71102 Cosmos-459 29 Nov 1971 P 226 x 277 km x 65.8°
48 71103 Cosmos-460 30 Nov 1971 P 520 x 553 km x 74.0°
49 71105 Cosmos-461 02 Dec 1971 P 490 x 524 km x 69.2°
50 71111 Cosmos-465 15 Dec 1971 P 984 x 1023 km x 74.0°
51 71114 Cosmos-468 17 Dec 1971 P 788 x 830 km x 74.0°
52 71119 Aureole 1 27 Dec 1971 P 410 x 2500 km x 74.0°
53 72009 Cosmos-475 25 Feb 1972 P 977 x 1013 km x 74.0°
54 72017 Cosmos-479 22 Mar 1972 P 517 x 549 km x 74.0°
55 72019 Cosmos-480 25 Mar 1972 P 1183 x 1212 km x 83.0°
56 72035 Cosmos-489 06 May 1972 P 980 x 1010 km x 74.0°
57 72043 Cosmos-494 23 Jun 1972 P 791 x 825 km x 74.0°
58 72053 Cosmos 0500 10 Jul 1972 P 509 x 554 km x 74.0°
59 72057 A: Cosmos 0504
B: Cosmos 0505
C: Cosmos 0506
D: Cosmos 0507
E: Cosmos 0508
F: Cosmos 0509
G: Cosmos 0510
H: Cosmos 0511
19 Jul 1972 P 1425 x 1504 km x 74.0°
60 72062 Cosmos-514 16 Aug 1972 P 959 x 999 km x 83.0°
61 72074 Cosmos-521 29 Sep 1972 P 965 x 1192 km x 65.9°
62 72087 Cosmos-528/535 01 Nov 1972 P 1375 x 1495 km x 74.0°
63 72088 Cosmos-536 03 Nov 1972 P 514 x 555 km x 74.0°
64 72102 Cosmos 0539 21 Dec 1972 P 1353 x 1392 km x 74.0°
65 72104 Cosmos-540 25 Dec 1972 P 779 x 823 km x 74.0°
66 73003 Cosmos-544 20 Jan 1973 P 513 x 561 km x 74.0°
67 73005 Cosmos-546 26 Jan 1973 K 584 x 630 km x 50.7°
68 73010 Cosmos-549 28 Feb 1973 P 513 x 556 km x 74.0°
69 73037 Cosmos-564/571 08 Jun 1973 P 1395 x 1485 km x 74.0°
70 73042 Cosmos-574 20 Jun 1973 P 996 x 1026 km x 83.0°
71 73060 Cosmos-582 28 Aug 1973 P 521 x 559 km x 74.0°
72 73064 Cosmos-585 08 Sep 1973 P 1385 x 1416 km x 74.0°
73 73065 Cosmos-586 14 Sep 1973 P 986 x 1020 km x 83.0°
74 73069 A: Cosmos 0588
B: Cosmos 0589
C: Cosmos 0590
D: Cosmos 0591
E: Cosmos 0592
F: Cosmos 0593
G: Cosmos 0594
H: Cosmos 0595
03 Oct 1973 P 1397 x 1512 km x 74.0°
75 73082 Intercosmos-10 30 Oct 1973 P 265 x 1477 km x 74.0°
76 73093 Cosmos-610 27 Nov 1973 P 515 x 560 km x 74.0°
77 73098 Cosmos-614 04 Dec 1973 P 770 x 830 km x 74.0°
78 73104 Cosmos-617/624 19 Dec 1973 P 1400 x 1487 km x 74.0°
79 73107 Aureole 2 26 Dec 1973 P 407 x 1995 km x 74.0°
80 73109 Cosmos-627 29 Dec 1973 P 974 x 1019 km x 82.9°
81 74001 Cosmos-628 18 Jan 1974 P 975 x 1026 km x 83.0°
82 74005 Cosmos-631 06 Feb 1974 P 522 x 656 km x 74.0°
83 74024 A: Cosmos 0641
B: Cosmos 0642
C: Cosmos 0643
D: Cosmos 0644
E: Cosmos 0645
F: Cosmos 0646
G: Cosmos 0647
H: Cosmos 0648
23 Apr 1974 P 1385 x 1508 km x 74.0°
84 74028 Cosmos-650 29 Apr 1974 P 1380 x 1413 km x 74.0°
85 74034 Intercosmos-11 17 May 1974 K 483 x 511 km x 50.6°
86 74035 Cosmos-655 21 May 1974 P 520 x 549 km x 74.0°
87 74044 Cosmos-660 18 Jun 1974 P 409 x 1995 km x 83.0°
88 74045 Cosmos-661 21 Jun 1974 P 514 x 544 km x 74.0°
89 74048 Cosmos-663 27 Jun 1974 P 983 x 1017 km x 83.0°
90 74069 Cosmos-675 30 Aug 1974 P 1370 x 1429 km x 74.0°
91 74071 Cosmos-676 11 Sep 1974 P 799 x 840 km x 74.0°
92 74072 A: Cosmos 0677
B: Cosmos 0678
C: Cosmos 0679
D: Cosmos 0680
E: Cosmos 0681
F: Cosmos 0682
G: Cosmos 0683
H: Cosmos 0684
19 Sep 1974 P 1451 x 1519 km x 74.0°
93 74076 Cosmos-687 11 Oct 1974 P 292 x 717 km x 74.0°
94 74079 Cosmos-689 19 Oct 1974 P 992 x 1032 km x 83.0°
95 74086 Intercosmos-12 31 Oct 1974 P 264 x 708 km x 74.1°
96 74100 Cosmos-698 18 Dec 1974 P 515 x 566 km x 74.0°
97 74105 Cosmos-700 26 Dec 1974 P 976 x 1012 km x 83.0°
98 75008 Cosmos-707 05 Feb 1975 P 505 x 550 km x 74.0°
99 75012 Cosmos-708 12 Feb 1975 P 1387 x 1428 km x 82.9°
100 75016 A: Cosmos 0711
B: Cosmos 0712
C: Cosmos 0713
D: Cosmos 0714
E: Cosmos 0715
F: Cosmos 0716
G: Cosmos 0717
H: Cosmos 0718
28 Feb 1975 P 1449 x 1530 km x 74.0°
101 75022 Intercosmos-13 27 Mar 1975 P 296 x 1714 km x 83.0°
102 75028 Cosmos-726 11 Apr 1975 P 972 x 1008 km x 83.0°
103 75033 Aryabhata 19 Apr 1975 K 569 x 610 km x 50.7°
104 75034 Cosmos-729 23 Apr 1975 P 995 x 1023 km x 83.0°
105 75045 A: Cosmos 0732
B: Cosmos 0733
C: Cosmos 0734
D: Cosmos 0735
E: Cosmos 0736
F: Cosmos 0737
G: Cosmos 0738
H: Cosmos 0739
28 May 1975 P 1475 x 1532 km x 74.0°
106 n/a Intercosmos 03 Jun 1975 P failure
107 75062 Cosmos-749 04 Jul 1975 P 511 x 557 km x 74.0°
108 75069 Cosmos-752 24 Jul 1975 P 480 x 526 km x 65.9°
109 75074 Cosmos-755 14 Aug 1975 P 991 x 1025 km x 82.9°
110 75086 Cosmos-761/768 17 Sep 1975 P 1454 x 1537 km x 74.0°
111 75089 Cosmos-770 24 Sep 1975 P 1188 x 1222 km x 83.0°
112 75094 Cosmos-773 30 Sep 1975 P 791 x 828 km x 74.1°
113 75103 Cosmos-778 04 Nov 1975 P 989 x 1018 km x 83.0°
114 75109 Cosmos-781 21 Nov 1975 P 508 x 557 km x 74.0°
115 75112 Cosmos-783 28 Nov 1975 P 797 x 838 km x 74.0°
116 75115 Intercosmos-14 11 Dec 1975 P 345 x 1707 km x 74.0°
117 76001 Cosmos-787 06 Jan 1976 P 519 x 564 km x 74.0°
118 76005 Cosmos-789 21 Jan 1976 P 993 x 1029 km x 83.0°
119 76007 Cosmos-790 23 Jan 1976 P 513 x 559 km x 74.0°
120 76008 Cosmos-791/798 28 Jan 1976 P 1453 x 1538 km x 74.0°
121 76011 Cosmos-800 03 Feb 1976 P 1000 x 1027 km x 83.0°
122 76014 Cosmos-803 12 Feb 1976 P 554 x 624 km x 66.0°
123 76022 Cosmos-807 12 Mar 1976 P 403 x 1985 km x 83.0°
124 76031 Cosmos-812 06 Apr 1976 P 504 x 558 km x 74.0°
125 76037 Cosmos-816 28 Apr 1976 P 482 x 525 km x 65.9°
126 76049 Cosmos-822 28 May 1976 P 284 x 729 km x 74.0°
127 76051 Cosmos-823 03 Jun 1976 P 996 x 1023 km x 83.0°
128 76054 Cosmos-825/832 15 Jun 1976 P 1450 x 1530 km x 74.0°
129 76056 Intercosmos-15 19 Jun 1976 P 487 x 520 km x 74.0°
130 76061 Cosmos-836 29 Jun 1976 P 796 x 843 km x 74.0°
131 76067 Cosmos-839 08 Jul 1976 P 984 x 2102 km x 65.9°
132 76069 Cosmos-841 15 Jul 1976 P 789 x 826 km x 74.0°
133 76070 Cosmos-842 21 Jul 1976 P 987 x 1023 km x 83.0°
134 76075 Cosmos-845 27 Jul 1976 P 505 x 557 km x 74.0°
135 76076 Intercosmos-16 27 Jul 1976 K 465 x 876 km x 50.6°
136 76078 Cosmos-846 30 Jul 1976 P 967 x 1025 km x 83.0°
137 76098 Cosmos-858 29 Sep 1976 P 792 x 833 km x 74.0°
138 76108 Cosmos-864 29 Oct 1976 P 980 x 1021 km x 83.0°
139 76115 Cosmos-870 02 Dec 1976 P 514 x 560 km x 74.0°
140 76118 Cosmos-871/878 07 Dec 1976 P 1480 x 1520 km x 74.0°
141 76120 Cosmos-880 09 Dec 1976 P 562 x 624 km x 66.0°
142 76122 Cosmos-883 15 Dec 1976 P 975 x 1073 km x 83.0°
143 76124 Cosmos-885 17 Dec 1976 P 470 x 513 km x 66.0°
144 76128 Cosmos-887 28 Dec 1976 P 973 x 1030 km x 83.0°
145 77004 Cosmos-890 20 Jan 1977 P 1000 x 1032 km x 83.0°
146 77006 Cosmos-891 02 Feb 1977 P 466 x 518 km x 65.8°
147 77011 Cosmos-893 15 Feb 1977 P 341 x 1703 km x 74.0°
148 77013 Cosmos-894 21 Feb 1977 P 988 x 1026 km x 83.0°
149 77022 Cosmos-899 25 Mar 1977 P 505 x 552 km x 74.1°
150 77023 Cosmos-900 30 Mar 1977 P 460 x 523 km x 83.0°
151 77031 Cosmos-906 27 Apr 1977 K 466 x 523 km x 50.7°
152 77036 Cosmos-909 19 May 1977 P 991 x 2112 km x 65.8°
153 77039 Cosmos-911 25 May 1977 P 984 x 1018 km x 82.9°
154 77042 Cosmos-913 31 May 1977 P 475 x 523 km x 74.0°
155 77049 Signe 3 17 Jun 1977 K 457 x 522 km x 50.6°
156 77059 Cosmos-923 01 Jul 1977 P 804 x 842 km x 74.0°
157 77060 Cosmos-924 05 Jul 1977 P 514 x 560 km x 74.0°
158 77062 Cosmos-926 09 Jul 1977 P 997 x 1025 km x 82.9°
159 77064 Cosmos-928 13 Jul 1977 P 977 x 1022 km x 83.0°
160 77067 Cosmos-930 19 Jul 1977 P 482 x 528 km x 74.0°
161 77070 Cosmos-933 22 Jul 1977 P 385 x 418 km x 65.8°
162 77079 Cosmos-939/946 24 Aug 1977 P 1448 x 1518 km x 74.0°
163 77087 Cosmos-951 13 Sep 1977 P 989 x 1029 km x 83.0°
164 77096 Intercosmos-17 24 Sep 1977 P 468 x 519 km x 83.0°
165 77101 Cosmos-959 21 Oct 1977 P 153 x 890 km x 66.0°
166 77103 Cosmos-960 25 Oct 1977 P 505 x 549 km x 74.0°
167 77107 Cosmos-962 28 Oct 1977 P 983 x 1022 km x 83.0°
168 77109 Cosmos-963 23 Nov 1977 P 1182 x 1210 km x 82.9°
169 77111 Cosmos-965 08 Dec 1977 P 469 x 520 km x 74.0°
170 77116 Cosmos-967 13 Dec 1977 P 973 x 1013 km x 66.0°
171 77119 Cosmos-968 16 Dec 1977 P 783 x 822 km x 74.0°
172 77122 Cosmos-971 23 Dec 1977 P 993 x 1021 km x 83.0°
173 78005 Cosmos-976/983 10 Jan 1978 P 1450 x 1500 km x 74.0°
174 78007 Cosmos-985 17 Jan 1978 P 960 x 1032 km x 83.0°
175 78019 Cosmos-990 17 Feb 1978 P 783 x 824 km x 74.0°
176 78022 Cosmos-991 28 Feb 1978 P 972 x 1022 km x 83.0°
177 78028 Cosmos-994 15 Mar 1978 P 996 x 1023 km x 82.9°
178 78031 Cosmos-996 28 Mar 1978 P 970 x 1021 km x 82.9°
179 78034 Cosmos 1000 31 Mar 1978 P 978 x 1024 km x 83.0°
180 78046 Cosmos-1006 12 May 1978 P 383 x 417 km x 65.8°
181 78049 Cosmos-1008 17 May 1978 P 501 x 551 km x 74.0°
182 78053 Cosmos-1011 23 May 1978 P 978 x 1026 km x 82.9°
183 78056 Cosmos-1013/1020 07 Jun 1978 P 1456 x 1539 km x 74.0°
184 78063 Cosmos-1023 21 Jun 1978 P 784 x 822 km x 74.1°
185 78074 Cosmos-1027 27 Jul 1978 P 979 x 1015 km x 82.9°
186 78091 Cosmos-1034/1041 04 Oct 1978 P 1458 x 1538 km x 74.0°
187 78099 A: Intercosmos 18
B: Magion 1
25 Oct 1978 P 407 x 768 km x 83.0°
188 78105 Cosmos-1048 17 Nov 1978 P 788 x 824 km x 74.0°
189 78109 Cosmos-1051/1058 05 Dec 1978 P 1451 x 1530 km x 74.0°
190 78115 Cosmos-1062 15 Dec 1978 P 508 x 548 km x 74.0°
191 78119 Cosmos-1064 21 Dec 1978 P 435 x 991 km x 83.0°
192 78120 Cosmos-1065 23 Dec 1978 K 346 x 556 km x 50.7°
193 78122 Cosmos-1067 26 Dec 1978 P 1184 x 1226 km x 83.0°
194 79003 Cosmos-1072 16 Jan 1979 P 983 x 1030 km x 83.0°
195 79010 Cosmos-1075 08 Feb 1979 P 475 x 521 km x 65.8°
196 79020 Intercosmos-19 28 Feb 1979 P 502 x 996 km x 74.0°
197 79026 Cosmos-1081/1088 15 Mar 1979 P 1455 x 1586 km x 74.0°
198 79026 Cosmos-1089 21 Mar 1979 P 986 x 1016 km x 83.0°
199 79028 Cosmos-1091 07 Apr 1979 P 985 x 1024 km x 83.0°
200 79030 Cosmos-1092 12 Apr 1979 P 983 x 1021 km x 83.0°
201 79046 Cosmos-1104 31 May 1979 P 979 x 1022 km x 83.0°
202 79051 Bhaskara 1 07 Jun 1979 K 512 x 557 km x 50.7°
203 79060 Cosmos-1110 28 Jun 1979 P 792 x 833 km x 74.0°
204 79063 Cosmos-1112 06 Jul 1979 K 345 x 552 km x 50.7°
205 79065 Cosmos-1114 11 Jul 1979 P 507 x 558 km x 74.0°
206 79078 Cosmos-1125 28 Aug 1979 P 795 x 834 km x 74.0°
207 79084 Cosmos-1130/1137 26 Sep 1979 P 1446 x 1514 km x 74.0°
208 79089 Cosmos-1140 11 Oct 1979 P 781 x 818 km x 74.0°
209 79090 Cosmos-1141 16 Oct 1979 P 976 x 1014 km x 82.9°
210 79096 Intercosmos-20 01 Nov 1979 P 467 x 523 km x 74.0°
211 79100 Cosmos-1146 05 Dec 1979 P 441 x 497 km x 65.9°
212 80003 Cosmos-1150 14 Jan 1980 P 989 x 1023 km x 83.0°
213 80007 Cosmos-1153 25 Jan 1980 P 983 x 1031 km x 83.0°
214 80012 Cosmos-1156/1163 11 Feb 1980 P 1450 x 1528 km x 74.0°
215 80022 Cosmos-1168 18 Mar 1980 P 981 x 1026 km x 82.9°
216 80023 Cosmos-1169 27 Mar 1980 P 478 x 521 km x 65.8°
217 80026 Cosmos-1171 03 Apr 1980 P 976 x 1017 km x 65.8°
218 80037 Cosmos-1179 14 May 1980 P 310 x 1570 km x 83.0°
219 80039 Cosmos-1181 20 May 1980 P 992 x 1020 km x 83.0°
220 80047 Cosmos-1186 06 Jun 1980 P 473 x 519 km x 74.0°
221 80056 Cosmos-1190 01 Jul 1980 P 792 x 829 km x 74.0°
222 80058 Cosmos-1192/1199 09 Jul 1980 P 1451 x 1522 km x 74.0°
223 80067 Cosmos-1204 31 Jul 1980 K 346 x 546 km x 50.7°
224 80083 Cosmos-1215 14 Oct 1980 P 499 x 553 km x 74.0°
225 80097 Cosmos-1225 05 Dec 1980 P 967 x 1041 km x 82.9°
226 80099 Cosmos-1226 10 Dec 1980 P 982 x 1025 km x 83.0°
227 80102 Cosmos-1228/1235 24 Dec 1980 P 1415 x 1491 km x 74.0°
228 81003 Cosmos-1238 16 Jan 1981 P 411 x 1976 km x 83.0°
229 81006 Cosmos-1241 21 Jan 1981 P 973 x 1009 km x 65.8°
230 81011 Intercosmos-21 06 Feb 1981 P 475 x 520 km x 74.0°
231 81013 Cosmos-1244 12 Feb 1981 P 975 x 1024 km x 82.9°
232 81022 Cosmos-1250/1257 06 Mar 1981 P 1450 x 1500 km x 74.0°
233 81033 Cosmos-1263 09 Apr 1981 P 430 x 1989 km x 83.0°
234 81041 Cosmos-1269 07 May 1981 P 797 x 833 km x 74.0°
235 81053 Cosmos-1275 04 Jun 1981 P 983 x 1026 km x 83.0°
236 81074 Cosmos-1287/1294 06 Aug 1981 P 1446 x 1508 km x 74.0°
237 81077 Cosmos-1295 12 Aug 1981 P 966 x 1026 km x 82.9°
238 81084 Cosmos-1302 28 Aug 1981 P 783 x 824 km x 74.0°
239 81087 Cosmos-1304 04 Sep 1981 P 917 x 984 km x 83.0°
240 81091 Cosmos-1308 18 Sep 1981 P 978 x 1017 km x 82.9°
241 81095 Cosmos-1310 23 Sep 1981 P 478 x 524 km x 65.9°
242 81097 Cosmos-1311 29 Sep 1981 P 470 x 521 km x 83.0°
243 81115 Bhaskara 2 20 Nov 1981 K 514 x 557 km x 50.7°
244 81116 Cosmos-1320/1327 28 Nov 1981 P 1507 x 1632 km x 74.0°
245 81120 Radio 3 to 8 17 Dec 1981 P 1685 x 1794 km x 83.0°
246 82001 Cosmos-1331 07 Jan 1982 P 776 x 819 km x 74.0°
247 82003 Cosmos-1333 14 Jan 1982 P 989 x 1029 km x 82.9°
248 82007 Cosmos-1335 29 Jan 1982 P 487 x 535 km x 74.0°
249 82012 Cosmos-1339 18 Feb 1982 P 975 x 1029 km x 82.9°
250 82024 Cosmos-1344 24 Mar 1982 P 987 x 1023 km x 82.9°
251 82026 Cosmos-1345 31 Mar 1982 P 507 x 550 km x 74.0°
252 82030 Cosmos-1349 08 Apr 1982 P 989 x 1025 km x 83.0°
253 82034 Cosmos-1351 21 Apr 1982 K 349 x 555 km x 50.7°
254 82037 Cosmos-1354 28 Apr 1982 P 795 x 829 km x 74.0°
255 82040 Cosmos-1357/1364 06 May 1982 P 1449 x 1520 km x 74.0°
256 82051 Cosmos-1371 01 Jun 1982 P 793 x 833 km x 74.1°
257 82054 Cosmos-1374 03 Jun 1982 K 158 x 204 km x 50.7°
258 82055 Cosmos-1375 06 Jun 1982 P 990 x 1021 km x 65.9°
259 82061 Cosmos-1380 18 Jun 1982 P 156 x 732 km x 82.9°
260 82066 Cosmos-1383 29 Jun 1982 P 1004 x 1041 km x 83.0°
261 82069 Cosmos-1386 07 Jul 1982 P 965 x 1010 km x 83.0°
262 82073 Cosmos-1388/1395 21 Jul 1982 P 1448 x 1515 km x 74.0°
263 82076 Cosmos-1397 29 Jul 1982 K 346 x 549 km x 50.7°
264 82102 Cosmos-1417 19 Oct 1982 P 978 x 1023 km x 83.0°
265 82104 Cosmos-1418 21 Oct 1982 K 362 x 417 km x 50.7°
266 82109 Cosmos-1420 11 Nov 1982 P 782 x 820 km x 74.0°
267 82121 Cosmos-1427 29 Dec 1982 P 460 x 494 km x 65.8°
268 83001 Cosmos-1428 12 Jan 1983 P 972 x 1017 km x 82.9°
269 83002 Cosmos-1429/1436 19 Jan 1983 P 629 x 678 km x 81.2°
270 83017 Cosmos-1445 15 Mar 1983 K 158 x 208 km x 50.7°
271 83021 Cosmos-1447 25 Mar 1983 P 975 x 1025 km x 83.0°
272 83023 Cosmos-1448 28 Mar 1983 P 977 x 1017 km x 83.0°
273 83027 Cosmos-1450 07 Apr 1983 P 474 x 515 km x 65.9°
274 83031 Cosmos-1452 12 Apr 1983 P 786 x 826 km x 74.0°
275 83034 Cosmos-1453 19 Apr 1983 P 473 x 520 km x 74.0°
276 83042 Cosmos-1459 06 May 1983 P 960 x 1028 km x 83.0°
277 83046 Cosmos-1463 19 May 1983 P 307 x 1530 km x 82.9°
278 83048 Cosmos-1464 24 May 1983 P 985 x 1022 km x 82.9°
279 83049 Cosmos-1465 26 May 1983 K 349 x 551 km x 50.7°
280 83069 Cosmos-1473/1480 06 Jul 1983 P 1488 x 1511 km x 74.0°
281 83079 Cosmos-1486 03 Aug 1983 P 786 x 820 km x 74.1°
282 83091 Cosmos-1494 31 Aug 1983 K 341 x 561 km x 50.7°
283 83101 Cosmos-1501 30 Sep 1983 P 470 x 516 km x 82.9°
284 83102 Cosmos-1502 05 Oct 1983 P 372 x 411 km x 65.8°
285 83103 Cosmos-1503 12 Oct 1983 P 791 x 827 km x 74.0°
286 83108 Cosmos-1506 26 Oct 1983 P 969 x 1026 km x 83.0°
287 83111 Cosmos-1508 11 Nov 1983 P 400 x 1964 km x 83.0°
288 83120 Cosmos-1513 08 Dec 1983 P 977 x 1029 km x 83.0°
289 83125 Cosmos-1517 27 Dec 1983 K 208 x 288 km x 50.7°
290 84001 Cosmos-1522/1529 05 Jan 1984 P 1449 x 1510 km x 74.0°
291 84003 Cosmos-1531 11 Jan 1984 P 994 x 1023 km x 82.9°
292 84007 Cosmos-1534 26 Jan 1984 P 470 x 519 km x 65.8°
293 84010 Cosmos-1535 01 Feb 1984 P 974 x 1029 km x 83.0°
294 84019 Cosmos-1538 21 Feb 1984 P 781 x 820 km x 74.0°
295 84043 Cosmos-1550 11 May 1984 P 993 x 1025 km x 83.0°
296 84046 Cosmos-1553 17 May 1984 P 997 x 1020 km x 82.9°
297 84052 Cosmos-1559/1566 28 May 1984 P 1444 x 1512 km x 74.0°
298 84056 Cosmos-1570 08 Jun 1984 P 792 x 830 km x 74.0°
299 84062 Cosmos-1574 21 Jun 1984 P 985 x 1021 km x 83.0°
300 84067 Cosmos-1577 27 Jun 1984 P 974 x 1023 km x 83.0°
301 84068 Cosmos-1578 28 Jun 1984 K 296 x 1673 km x 50.7°
302 84100 Cosmos-1598 13 Sep 1984 P 987 x 1029 km x 83.0°
303 84104 Cosmos-1601 27 Sep 1984 P 477 x 521 km x 65.8°
304 84109 Cosmos-1605 11 Oct 1984 P 969 x 1031 km x 82.9°
305 84118 Cosmos-1610 15 Nov 1984 P 987 x 1027 km x 83.0°
306 84126 Cosmos-1614 19 Dec 1984 K 208 x 228 km x 50.7°
307 84127 Cosmos-1615 20 Dec 1984 P 437 x 501 km x 65.9°
308 85006 Cosmos-1624 17 Jan 1985 P 787 x 825 km x 74.0°
309 85011 Cosmos-1627 01 Feb 1985 P 977 x 1031 km x 82.9°
310 85018 Cosmos-1631 27 Feb 1985 T 474 x 517 km x 65.9°
