Falcon 1 | Falcon 5 | Falcon 9 | Falcon 9 S5 | Falcon 9 S9 | Falcon Heavy | |
LEO (kg) | 570 | 4100 | 8700 | 16500 | 24750 | 60+ tons |
GTO (kg) | 1050 | 3100 | 6400 | 9650 | 25+ tons | |
Fairing diameter (m) | 1.5 | 3.6 | 5.2 | 5.2 | 5.2 | 5.2 |
Price (million USD) | 6.7 | 18 | 35 | 51 | 78 |
# | Launch id | Payload | Launch Date | Site | Type | Status/Comment (orbit in perigee x apogee x inclination x period) |
1 | n/a | Falconsat 2 | 24 Mar 2006 at 22:30 UT | K | Failure: fuel leak at 25s into the flight. Crashed at 75m from the launch pad. Faulty nut caused tghe leak. | |
2 | n/a | Demosat | 21 Mar 2007 at 01:10 UT | K | Failure: second stage failed after excessive roll caused by a bump from the first stage, at separation. The satellite could nevertheless we separated, but at an insufficient velocity. | |
3 | n/a |
Trailblazer PreSat NanoSail D Celestis 7 | 3 Jul 2008 at 03:34 UT | K | Failure: failed separation between first and second stage | |
4 | 08048 | Ratsat (165 kg dummy mass, remained attached to the rocket) | 28 Sep 2008 at 23:15 UT | K | 328 x 646 km x 9.2° | |
5 | 09037 | Macsat | 14 Jul 2009 at 03:35 UT | K | ||
6 | 10026 | Dummy Dragon Cargo | 4 Jun 2010 at 18:45 UT | C 40 | 9 | 243 x 271 km x 34.5° |
7 | 10066 |
A: Dragon C1 B: QBX 2 C: SMDC-ONE 1 D: Perseus 3 E: Perseus 1 F: QBX 1 G: Perseus 2 H: Perseus 0 J: Mayflower-Caerus | 8 Dec 2010 at 15:53 UT | C 40 | 9 |
Dragon
C1 was recovered after splash in the Pacific. An engine anomaly occured (oxidiser-rich shutdown) |
8 | 12027 |
A:
Dragon C2/C3 Celestis 11 | 22 May 2012 at 07:44 UT | C 40 | 9 | |
9 | 12054 |
A:
Dragon CRS 1 B: Orbcomm OG2-1 | 8 Oct 2012 at 00:35 UT | C 40 | 9 | partial failure: One of the 9 motors failed 1 min 19 sec into the launch: it shutdown and the other 8 motors were dynamically reprogrammed to try to compensate. Despite, the second payload was delivered in the wrong orbit, because the upper stage was not restarted (due to safety regulations). |
10 | 13010 | Dragon CRS 2 | 1 Mar 2013 at 15:10 UT | C 10 | 9 | 199 x 323 km x 51.7° |
11 | 13055 |
A:
Cassiope B: Cusat 1 C: Dande D,E,F: Popacs x3 | 29 Sep 2013 at 18:00 UT | V 4E | 9 v1.1 | First stage could not be recovered. Upper stage second burn failed |
12 | 13071 | SES 8 | 3 Dec 2013 at 22:41 UT | C 40 | 9 v1.1 | 295 x 80000 km |
13 | 14002 | Thaicom 6 | 6 Jan 2014 at 22:06 UT | C 40 | 9 v1.1 | 295 x 90000 km x 22.5° |
14 | 14022 |
Dragon CRS 3 B: Sporesat C: Tsat D: Phonesat v2.5 E: All Star-Theia F: Kicksat + Sprite | 18 Apr 2014 at 19:25 UT | C 40 | 9 v1.1R | R: first stage could be reused |
15 | 14040 |
A: Orbcomm OG2-9 B: Orbcomm OG2-7 C: Orbcomm OG2-6 D: Orbcomm OG2-11 E: Orbcomm OG2-4 F: Orbcomm OG2-3 | 14 Jul 2014 at 15:15 UT | C 40 | 9 v1.1R | recovery of the first stage failed |
16 | 14046 | Asiasat 8 | 5 Aug 2014 at 8:00 UT | C 40 | 9 v1.1 | |
17 | 14052 | Asiasat 6 | 7 Sep 2014 | C 40 | 9 v1.1 | 154x35752km x 25.4° |
18 | 14056 | Dragon CRS 4 | 21 Sep 2014 at 05:52 UT | C 40 | 9 v1.1 | |
19 | 15001 | Dragon CRS 5 | 10 Jan 2015 at 09:47 UT | C 40 | 9 v1.1 | attempt to land first stage, but crashed |
20 | 15007 | DSCOVR | 11 Feb 2015 at 23:03 UT | C 40 | 9 v1.1 |
Non-Earth orbit (L1 point) 570 kg |
21 | 15010 |
A: ABS 3A B: Eutelsat 115 West B / Satmex 7 | 2 Mar 2015 at 03:50 UT | C 40 | 9 v1.1 | 260 x 63300 km |
22 | 15021 | Dragon CRS 6 | 14 Apr 2015 at 20:10 UT | C 40 | 9 v1.1 | |
23 | 15023 | Turkmenälem/Monacosatsat_Turkmenalem_52e | 28 Apr 2015 at 23:03 UT | C 40 | 9 v1.1 | |
24 | n/a | Dragon CRS 7 | 28 Jun 2015 at 14:21 UT | C 40 | 9 v1.1 | Structural failure in the second stage 138 seconds into flight |
25 | 15081 |
Orbcomm OG2-05 Orbcomm OG2-08 Orbcomm OG2-10 Orbcomm OG2-12 Orbcomm OG2-13 Orbcomm OG2-14 Orbcomm OG2-15 Orbcomm OG2-16 Orbcomm OG2-17 Orbcomm OG2-18 Orbcomm OG2-19 | 22 Dec 2015 at 01:29 UT | C 40 | 9 v1.2 | First successful vertical landing of the first stage |
26 | 16002 | Jason 3 | 17 Jan 2016 at 18:42 UT | V | 9 v1.1 | First stage failed to land on the droneship |
27 | 16013 | SES 9 | 5 Mar 2016 at 23:35 UT | C 40 | 9 v1.2 | 334 x 40648 km x 28° |
28 | 16024 | Dragon CRS 8 | 8 apr 2016 at 20:43 UT | C 40 | 9 v1.2 | |
29 | 16028 | Jcsat 14 | 6 May 2016 at 05:21 UT | C 40 | 9 v1.2 |
188
x 35956 km x 23.7° First stage was cleanly recovered vertically, but damaged to a point it can't be reused |
30 | 16031 | Ipstar 2/Thaicom 8 | 27 May 2016 at 21:39 UT | C 40 | 9 v1.2 |
250 x 90000 km x 21.2° First stage recovered vertically |
31 | 16038 |
A: ABS 2A B: Satmex 9 | 15 Jun 2016 at 14:29 UT | C 40 | 9 v1.2 | First stage failed to land properly |
32 | 16046 | Dragon CRS 9 | 18 Jul 2016 at 04:45 UT | C 40 | 9 v1.2 | |
33 | 16050 | Jcsat 16 | 14 Aug 2016 at 05:26 UT | C 40 | 9 v1.2 | |
34 | n/a | Amos 6 | 01 Sep 2016 at 13:07 UT | C 40 | 9 v1.2 | Failure: exploded on the launch pad at T-8 minutes. A breach in the cryogenic helium system might be the cause. |
35 | 17003 |
A: Iridium Next 106 B: Iridium Next 103 C: Iridium Next 109 D: Iridium Next 102 E: Iridium Next 105 F: Iridium Next 104 G: Iridium Next 114 H: Iridium Next 108 J: Iridium Next 112 K: Iridium Next 111 | 14 Jan 2017 at 17:54 UT | V 4E | 9 v1.2 | |
36 | 17009 | Dragon CRS 10 | 19 Feb 2017 at 14:39 UT | C 39A | 9 v1.2 | |
37 | 17014 | Echostar 23 | 16 Mar 2017 at 06:00 UT | C 39A | 9 v1.2ex | |
38 | 17017 | SES 10 | 30 Mar 2017 at 22:27 UT | C 39A | 9 v1.2 | reused first stage |
39 | 17022 | USA 276 | 1 May 2017 at 11:15 UT | C 39A | 9 v1.2 | |
40 | 17025 | Inmarsat 5F4 | 15 May 2017 at 23:21 UT | C 39A | 9 v1.2ex | |
41 | 17030 | Dragon CRS 11 | 03 Jun 2017 at 21:07 UT | C 39A | 9 v1.2 | |
42 | 17038 | Bulgariasat 1 | 23 Jun 2017 at 19:10 UT | C 39A | 9 v1.2 | reused first stage |
43 | 17039 |
A:
Iridium Next 113 B: Iridium Next 123 C: Iridium Next 120 D: Iridium Next 115 E: Iridium Next 118 F: Iridium Next 117 G: Iridium Next 126 H: Iridium Next 124 J: Iridium Next 128 K: Iridium Next 121 | 25 Jun 2017 at 20:25 UT | V 4E | 9 v1.2 | |
44 | 17041 | Intelsat 35e | 5 Jul 2017 at 23:38 UT | C 39A | 9 v1.2ex | |
45 | 17045 | Dragon CRS 12 | 14 Aug 2017 at 16:31 UT | C 39A | 9 v1.2 | |
46 | 17049 | Rocsat 5 | 24 Aug 2017 at 18:51 UT | V 4E | 9 v1.2 | |
47 | 17052 | USA 277 | 7 Sep 2017 at 14:00 UT | C 39A | 9 | |
48 | 17061 |
A: Iridium Next 133 B: Iridium Next 100 C: Iridium Next 122 D: Iridium Next 129 E: Iridium Next 119 F: Iridium Next 107 G: Iridium Next 132 H: Iridium Next 136 J: Iridium Next 139 K: Iridium Next 125 | 9 Oct 2017 at 12:37 UT | V 4E | 9 v1.2 | |
49 | 17063 | SES 11 | 11 Oct 2017 at 22:53 UT | C 39A | 9 v1.2 | reused first stage |
50 | 17067 | Koreasat 5A | 30 Oct 2017 at 19:34 UT | C 39A | 9 v1.2 | |
51 | 17080 | Dragon CRS 13 | 15 Dec 2017 at 15:36 UT | C 40 | 9 v1.2 | |
52 | 17083 |
A: Iridium Next 135 B: Iridium Next 138 C: Iridium Next 116 D: Iridium Next 130 E: Iridium Next 151 F: Iridium Next 134 G: Iridium Next 137 H: Iridium Next 141 J: Iridium Next 153 K: Iridium Next 131 | 23 Dec 2017 at 01:27 UT | V 4E | 9 v1.2 | reused first stage |
53 | 18001 | USA 280 | 8 Jan 2018 at 01:00 UT | C 40 | 9 v1.2 | |
54 | 18013 | SES 16 | 31 Jan 2018 at 22:25 UT | C 40 | 9 v1.2 | |
55 | 18017 | Tesla Roadstar and Starman (mannequin) | 6 Feb 2018 at 21:45 UT | C 39A | heavy | the 2 strap-on boosters landed safely, but the core booster failed because of lack of ignition fluid |
56 | 18020 |
A: Paz B: Microsat 2A C: Microsat 2B | 22 Feb 2018 at 14:17 UT | V 4E | 9 V1.2ex | |
57 | 18023 |
A:
Hispasat 1F B: Podsat 1 | 6 Mar 2018 at 05:33 UT | C 40 | 9 v1.2 | |
58 | 18030 |
A:
Iridium Next 144 B: Iridium Next 150 C: Iridium Next 143 D: Iridium Next 149 E: Iridium Next 157 F: Iridium Next 140 G: Iridium Next 145 H: Iridium Next 146 I: Iridium Next 148 J: Iridium Next 142 | 30 Mar 2018 at 14:13 UT | V 4E | 9 v1.2 | |
59 | 18032 | Dragon CRS 14 | 3 Apr 2018 at 12:30 UT | C 10 | 9 v1.2 | |
60 | 18038 | TESS | 18 Apr 2018 at 22:51 UT | C 40 | 9 v1.2 | |
61 | 18044 | Bangabandhu 1 | 11 May 2018 at 20:14 UT | C 39A | 9 v1.2b5 | First flight of Falcon 9 block 5 (capable of 10+ flights) |
62 | 18047 |
A: Grace FO 1 B: Grace FO 2 C: K: Iridium Next 161 D: Iridium Next 152 E: Iridium Next 147 F: Iridium Next 110 G: Iridium Next 162 | 22 May 2018 at 19:47 UT | V 4E | 9 v1.2 | |
63 | 18049 | SES 12 | 4 Jun 2018 at 04:45 UT | C 40 | 9 v1.2 | |
64 | 18055 | Dragon CRS 15 | 29 Jun 2018 at 09:42 UT | C 40 | 9 v1.2 | |
65 | 18059 | Telstar 19V | 22 Jul 2018 at 05:50 UT | C 40 | 9 v1.2b5 | 18000 km apogee subsynchronous transfer orbit |
66 | 18061 |
A:
Iridium Next 160 B: Iridium Next 166 C: Iridium Next 158 D: Iridium Next 165 E: Iridium Next 155 F: Iridium Next 154 G: Iridium Next 163 H: Iridium Next 156 J: Iridium Next 164 K: Iridium Next 159 | 25 Jul 2018 at 11:39 UT | V 4E | 9 v1.2b5 | |
67 | 18064 | Telkom 4 | 7 Aug 2018 at 05:18 UT | C 40 | 9 v1.2b5 | |
68 | 18069 | Telstar 18V | 10 Sep 2018 at 04:45 UT | C 40 | 9 v1.2b5 | |
69 | 18076 | Saocom 1A | 8 Oct 2018 at 02:22 UT | V 4E | 9 v1.2b5 | |
70 | 18090 | Es'hail 2sat_eshail_2 | 15 Nov 2018 at 20:46 UT | C 39A | 9 v1.2b5 | |
71 | 18099 |
64 small satellites: A: Minxss 2 C: Elysium Star 2 (attached) E: STPSat 5 K: Corvus BC4 L: AISTechSat 2 S: Hiber 2 V: ENOCH Z: VESTA AA: SNUSAT 2 (Korea) AC: SNUGLITE (Korea) AF: KazSTSat (Kazakhstan) AJ: Eaglet 1 (Italy) AR: Skysat 14 AS: Astrocast 0.1 AQ: THEA AS: Astrocast-0.1 AU: Iceye X2 AW: Skysat 15 AX: JY1sat BD: Centauri 1 BG: BlackSky Global 2 BH: BRIO BK: FalconSat 6 BP: Excite BQ: SeaHawk BS: SeeMe 3 x Flock 3S SSO-A UFF SSO-A LFF Eu:CROPIS NEXTSat-1 ESEO (Europe) H: Hawk A AN: Hawk B AT: Hawk C Yukon Kodiak SIRION PF 2 ITASAT-1 Audacy Zero Al Farabi 2 Denali ICE-Cap K2SAT (Korea) KazSciSat (Kazakhstan) Orbital Reflector RAAF M1 (Australia) Blackhawk PW-Sat 2 (Poland) VisionCube (Korea) RANGE A RANGE B CSIM-FD MOVE 2 (Germany) Suomi-100 Exseedsat-1 AO-95 Fox-1C KNACKSAT (Thailand) SpaceBEE 5 SpaceBEE 6 SpaceBEE 7 Orbweaver 1 Orbweaver 2 DoD Cube 2A DoD Cube 2B DoD Cube 2C WeissSat 1 IRVINE02 SeeMe | 3 Dec 2018 at 18:34 UT | V 4E | 9 v1.2b5 | |
72 | 18101 | Dragon CRS 16 | 5 Dec 2018 at 18:16 UT | C 40 | 9 v1.2b5 | |
73 | 18109 | GPS BIII-01 | 23 Dec 2018 at 13:51 UT | C 40 | 9 v1.2b5 (ex) | |
74 | 19002 |
A:
Iridium Next 180 B: Iridium Next 176 C: Iridium Next 168 D: Iridium Next 173 E: Iridium Next 169 F: Iridium Next 172 G: Iridium Next 175 H: Iridium Next 171 J: Iridium Next 170 K: Iridium Next 167 | 11 Jan 2019 at 15:31 UT | V 4E | 9 v1.2b5 | |
75 | 19009 |
A: PSN 6 B: Beresheet (Israeli lunar lander) D: S5 | 22 Feb 2019 at 01:45 UT | C 40 | 9 v1.2b5 | |
76 | 19011 | Crew Dragon DM1 | 02 Mar 2019 at 07:49 UT | C 39A | 9 v1.2b5 | |
77 | 19021 | Arabsat 6A | 11 Apr 2019 at 22:35 UT | C 39A | heavy B5 |
First
operational Heavy 324 x 90078 km x 23° injection orbit |
78 | 19025 | CRS 17 | 4 May 2019 at 06:48 UT | C 40 | 9 v1.2 | |
79 | 19029 | Starlink 1-1 to 1-60 | 24 May 2019 at 02:30 UT | C 40 | 9 v1.2b5 | deployed at 440 km x 53° |
80 | 19033 | RCM 1 to 3 | 12 Jun 2019 at 14:17 UT | V 4E | 9 v1.2b5 | |
81 | 19036 |
A:
Prox 1 B: Npsat 1 C: Celestis 16 (OTB) D: GPIM E: Formosat 7-3 F: DSX H: TEPCE 1 and 2 (1.5U cubesats) J: Falconsat 7 L: Formosat 7-1 M: Formosat 7-4 N: Formosat 7-2 Q: Formosat 7-6 P: Armadillo R: Psat 2 S: Bricsat 2 T: Oculus-ASR V: Formosat 7-5 W: E-TBEx B X: Polysat CP9 Prometheus 2.5 E-TBEx A StangSat AA: Oculus ASR sphere 1~ AC: Lightsail B | 25 Jun 2019 at 06:30 UT | C 39A | heavy B5 | |
82 | 19044 | CRS 18 | 25 Jul 2019 at 22:01 UT | C 40 | 9 v1.2b5 | |
83 | 19050 | Amos 17 | 6 Aug 2019 at 23:23 UT | C | 9 v1.2b5 (ex) | |
84 | 19074 | Starlink 1-61 to 1-120 | 11 Nov 2019 at 14:56 UT | C | 9 v1.2b5 | deployed in 280 km and 53° |
85 | 19083 | CRS 19 | 5 Dec 2019 at 17:29 UT | C | 9 v1.2b5 | |
86 | 19091 | Jcsat 18 | 17 Dec 2019 at 00:10 UT | C | 9 v1.2b5 | |
87 | 20001 | Starlink 1-121 to 1-180 | 7 Jan 2020 at 02:19 UT | C | 9 v1.2b5 | deployed in 290 km |
88 | 20006 | Starlink 1-181 to 1-240 | 29 Jan 2020 at 14:06 UT | C | 9 v1.2b5 | deployed in 290 km x 53° |
89 | 20012 | Starlink 1-241 to 1-300 | 17 Feb 2020 at 15:05 UT | C | 9 v1.2b5 | deployed in 212 x 386 km, 53° |
90 | 20016 | CRS 20 | 6 Mar 2020 at 18:50 UT | C | 9 v1.2b5 | |
91 | 20019 | Starlink 1-301 to 1-360 | 18 Mar 2020 at 12:16 UT | C | 9 v1.2b5 | |
92 | 20025 | Starlink 1-361 to 1-420 | 22 Apr 2020 at 19:30 UT | C | 9 v1.2b5 | |
93 | 20033 | Endeavour (crewed Dragon) | 30 May 2020 at 19:22 UT | C | 9 | crewed vessel to ISS |
94 | 20035 | Starlink 1-421 to 1-480 | 4 Jun 2020 at 01:25 UT | C | 9 | |
95 | 20038 |
Starlink 1-481 to 1-538 BL: Skysat 16 BN: Skysat 17 BM: Skysat 18 | 13 Jun 2020 at 09:21 UT | C | 9 | |
96 | 20041 | GPS BIII-03 | 29 Jun 2020 at 20:10 UT | C | 9 | |
97 | 20048 | Anasis 2 | 20 Jul 2020 at 21:00 UT | C | 9 | |
98 | 20055 |
Starlink 1-539 to 1-596 BP: BlackSky Global 7 BQ: BlackSky Global 8 | 7 Aug 2020 at 05:12 UT | C | 9 | |
99 | 20057 |
Starlink 1-597 to 1-655 BQ: Skysat 19 BR: Skysat 20 BS: Skysat 21 | 18 Aug 2020 at 14:31 UT | C | 9 | |
100 | 20059 |
A: Saocom 1B B: Gnomes 1 C: Tyvak 0172 | 30 Aug 2020 at 23:19 UT | C | 9 | First launch to a polar orbit from Cape Canaveral on Falcon |
101 | 20062 | Starlink 1-656 to 1-715 | 03 Sep 2020 at 12:46 UT | C | 9 | |
102 | 20070 | Starlink 1-716 to 1-775 | 06 Oct 2020 at 11:29 UT | C | 9 | |
103 | 20073 | Starlink 1-776 to 1-835 | 18 Oct 2020 at 12:25 UT | C | 9 | |
104 | 20074 | Starlink 1-836 to 1-895 | 24 Oct 2020 at 11:31 UT | C | 9 | |
105 | 20078 | GPS BIII-04 | 5 Nov 2020 at 23:24 UT | C | 9 | |
106 | 20084 | Crew Dragon / Resilience | 16 Nov 2020 at 00:27 UT | C | 9 | manned transport to ISS |
107 | 20086 | Sentinel 6A | 21 Nov 2020 at 17:17 UT | V | 9 | |
108 | 20088 | Starlink 1-896 to 1-955 | 25 Nov 2020 at 02:13 UT | C | 9 | |
109 | 20093 | CRS 21 | 6 Dec 2020 at 06:17 UT | C | 9 | |
110 | 20096 | SXM 7 | 13 Dec 2020 at 17:30 UT | C | 9 | undershoot delivery: 234 x 19380 km x 27° |
111 | 20101 |
A:
USA 312 B: USA 313 | 19 Dec 2020 at 14:00 UT | C | 9 | |
112 | 21001 | Turksat 5A | 8 Jan 2021 at 02:15 UT | C | 9 | 286 x 59032 km x 17.6° |
113 | 21005 | Starlink 1-956 to 1-1015 | 20 Jan 2021 at 13:02 UT | C | 9 | |
114 | 21006 |
Transporter 1 containing 143 small satellites, including: Spacebee 46 to 69 Starlink 1-1016 to 1-1025 Kepler 8 to 15 Capella 3 and 4 48 x Flock 4s 8 x Lemur Iceye X8 and X9 Hawk 2A, 2B, 2C T: Astrocast 1.01 AB: UVSQ-sat AD: AII Charlie BX: PTD 1 BY: Arce 1A BZ: Arce 1C CA: QPS SAR 2 CB: Sherpa-FX (dispenser) CV: ION-MK02 DA: GHGsat C2 EB: Hiber 4 Iceye XR PIXL 1 Somp 2b Aselsat Ideassat Yusat V-R3X BY: Prometheus 2.10 Arce 1B D-Orbit Pulse (dispenser) | 24 Jan 2021 at 15:00 UT | C | 9 | 520 km orbit |
115 | 21009 | Starlink 1-1026 to 1-1085 (L18) | 04 Feb 2021 at 06:19 UT | C | 9 | |
116 | 21012 | Starlink 1-1086 to 1-1145 | 15 Feb 2021 at 17:59 UT | C | 9 | |
117 | 21017 | Starlink 1-1146 to 1-1205 | 4 Mar 2021 at 08:24 UT | C | 9 | |
118 | 21018 | Starlink 1-1206 to 1-1265 | 11 Mar 2021 at 08:13 UT | C | 9 | |
119 | 21021 | Starlink 1-1266 to 1-1325 | 14 Mar 2021 at 10/01 UT | C | 9 | |
120 | 21024 | Starlink 1-1326 to 1-1385 | 24 Mar 2021 at 08:28 UT | C | 9 | |
121 | 21027 | Starlink 1-1386 to 1-1445 | 7 Apr 2021 at 16:34 UT | C | 9 | |
122 | 21030 | Endeavour Crew Dragon 2 | 23 Apr 2021 at 09:49 UT | C | 9 | |
123 | 21036 | Starlink 1-1446 to 1-1505 | 29 Apr 2021 at 03:44 UTC | C | 9 | |
124 | 21038 | Starlink 1-1506 to 1-1565 | 4 May 2021 at 19:01 UTC | C | 9 | |
125 | 21040 | Starlink 1-1566 to 1-1625 | 9 May 2021 at 06:42 UTC | C | 9 | |
126 | 21041 |
Starlink 1-1626 to 1-1677 BE: Capella 6 BF: Tyvak 0130 | 15 May 2021 at 22:54 UTC | C | 9 | |
127 | 21044 | Starlink 1-1678 to 1-1737 | 26 May 2021 at 18:59 UTC | C | 9 | |
128 | 21048 | CRS 22 | 3 Jun 2021 at 17:29 UTC | C | 9 | cargo with 3285 kg supplies |
129 | 21049 | SXM 8 | 6 Jun 2021 at 04:26 UTC | C | 9 | |
130 | 21054 | GPS BIII-05 | 17 Jun 2021 at 16:09 UTC | C | 9 | |
131 | 21059 |
Transporter 2 containing 85 small satellites, including: Astrocast 201 to 205 KSF 1A to 1D Hawk 3A, 3B, 3C Starlink 1-1738 to 1-1740 Spacebee 88 to 111sat_spacebee_88_111 Nusat 19 to 22 Iceye X11 to X15 Spacebee NZ 7 to 10 6x Lemur 2 Mandrake 2A and 2B Pace 1 P: Tyvak 0173 V: Centauri 4 X: Tubsat 27 / Tubin Y: Tropics Pathfinder Z and AA: Lincs 1 and 2 AD: UmbraSAR 2001 AH: Gnomes 2 AJ: Yam 2 AL: Capella 5 AN: Yam 3 AV: D2 BM: Lynk 6 BT: Tiger 2 Painani 2 (3U) AX: Faraday Phoenix (6U) BS: QMR-KWT (Kuwait) CA: Tenzing CC: Arthur 1 (12U) CF: Aurora/Shasta CM: Ghalib CN: NAPA-2 CP: Spartan (BG) CQ: W-Cube CR: Neptuno Dispensers: Sherpa LTE 1, Sherpa FX 2, Ion Svc 3 | 30 Jun 2021 at 19:33 UTC | C | 9 | |
132 | 21078 | Dragon CRS-23 | 29 Aug 2021 at 07:14 UTC | C | 9 | |
133 | 21082 | Starlink 1.5-1 to 1.5-51 | 14 Sep 2021 at 03:55 UTC | V | 9 | |
134 | 21084 | Inspiration 4 | 16 Sep 2021 at 00:02 UTC | C | 9 |
Crew capsule 569 x 580 km x 51.6° |
135 | 21103 | Endurance | 11 Nov 2021 at 02:03 UTC | C | 9 | Crew capsule |
136 | 21104 | Starlink 1.5-52 to 1.5-104 | 13 Nov 2021 at 12:19 UTC | C | 9 | |
137 | 21110 | DART (Double Asteroid Redirect Test) | 24 Nov 2021 at 06:21 UTC | V 4E | 9 | non-Earth orbit |
138 | 21115 |
Starlink 1.5-105 to 1.5-153 BlackSky Global 12 & 13 | 2 Dec 2021 at 23:12 UTC | C | 9 | |
139 | 21121 | IXPE | 9 Dec 2021 at 20:00 UTC | C | 9 | |
140 | 21125 | Starlink 1.5-154 to 1.5-205 | 18 Dec 2021 at 09:42 UTC | V | 9 | |
141 | 21126 | Turksat 5B | 19 Dec 2021 at 03:58 UTC | C | 9 | |
142 | 21127 | Dragon CRS-24 | 21 Dec 2021 at 10:07 UTC | C | 9 | |
143 | 22001 | Starlink 1.5-206 to 1.5-255 | 6 Jan 2022 at 21:49 UTC | C | 9 | |
144 | 22002 |
TRANSPONDER
3 mission with 105 satellites including: C: Umbra 2 AA: Iceye X16 AY: Sich 2-1 BE: Dodona BF: VZLUSat 2 BG: Labsat BN: Iris A BX: Hypso CE: ETV A1 CF: BRO 5 CM: Dewasat 1 CQ: Iceye X14 CU: Delfi PQ USA 320 to 323 Fossasat 2E1 to 2E6 Tevel 1 to 8 44 x Flock Kepler 16 to 19 4 or 5x Lemur MDAsat 1A to 1C Capella 7 and 8 Stork 1 and 2 13x PocketQube: 3x Unicorn (DE) Satlla 2A AG: Satlla 2B~ Grizu 263A~ Easat 2 Delfi-PQ Hades Challenger Sanosat 1 (NepalPQ 1) Gossamer Piccolomini NuX 1 (Singapore) Pion BR1 Mdqubesat 1 DK: SW1ft Dispensers: ION SCV 4 | 13 Jan 2022 at 15:25 UTC | C | 9 | 520 x 535 km orbit |
145 | 22005 | Starlink 1.5-256 to 1.5-305 | 19 Jan 2022 at 02:02 UTC | C | 9 | |
146 | 22008 | CSG 2 | 31 Jan 2022 at 11:11 UTC | C | 9 | |
147 | 22009 | USA 326 | 2 Feb 2022 at 20:27 UTC | V | 9 | |
148 | 22010 | Starlink 1.5-306 to 1.5-355 | 3 Feb 2022 at 18:13 UTC | C | 9 | affected by a geomagnetic storm on 4 February: the atmospheric density increased which augmented the atmospheric drag by 50% |
149 | 22016 | Starlink 1.5-356 to 1.5-402 | 21 Feb 2022 at 14:44 UTC | C | 9 | |
150 | 22017 | Starlink 1.5-403 to 1.5-452 | 25 Feb 2022 at 17:12 UTC | V | 9 | |
151 | 22022 | Starlink 1.5-453 to 1.5-499 | 3 Mar 2022 at 14:25 UTC | C | 9 | |
152 | 22025 | Starlink 1.5-500 to 1.5-547 | 9 Mar 2022 at 13:45 UTC | C | 9 | |
153 | 22029 | Starlink 1.5-548 to 1.5-600 | 19 Mar 2022 at 04:42 UTC | C | 9 | |
154 | 22033 |
TRANSPORTER 4 A: Spark 1 B: Gnomes 3 C: EnMAP D: Alfacrux E: Arcsat 1 F: Lynk Tower 1 G: ION SCV-005 N: MP42 S: Shakuntala T: BRO 7 U: Bdsat AH: Plantsat Hawk 4A 4B 4C KSF 2A to 2D Nusat 23 to 27 Suchai 2 and 3 Spacebee 128 to 139 | 1 Apr 2022 at 16:24 UTC | C | 9 | |
155 | 22037 | Axiom Mission 1 | 8 Apr 2022 at 07:17 UTC | C | 9 | ISS private mission |
156 | 22040 | USA 327 | 17 Aprl 2022 at 10:13 UTC | V | 9 | |
157 | 22041 | Starlink 1.5-601 to 1.5-653 | 21 Apr 2022 at 15:24 UTC | C | 9 | |
158 | 22042 | Crew Dragon 4 | 27 Apr 2022 at 07:52 UTC | C | 9 | |
159 | 22045 | Starlink 1.5-654 to 1.5-706 | 29 Apr 2022 at 11:27 UTC | C | 9 | |
160 | 22049 | Starlink 1.5-707 to 1.5-759 | 6 May 2022 at 09:42 UTC | C | 9 | |
161 | 22051 | Starlink 1.5-760 to 1.5-812 | 13 May 2022 at 23:07 UTC | V | 9 | |
162 | 22052 | Starlink 1.5-813 to 1.5-865 | 14 May 2022 at 20:40 UTC | C | 9 | |
163 | 22053 | Starlink 1.5-866 to 1.5-918 | 18 May 2022 at 10:59 UTC | C | 9 | |
164 | 22057 |
TRANSPORTER 5 C: Tyvak 0125 D: Cicero 2-2 G: Planetum 1 H: Connecta T1.1 P: AMS 1 J: Sejong-1 K: Cicero 2-1 L: Centauri 5 X: Umbra 3 AR: Spark-2 AK: Urdaneta-Armsat 1 AQ: Platform 1 AU: Sbudnic 5x Lemur Centauri 5 CNCE 4 and 5 CPOD 1 and 2 Foresail 1 Fossasat 2E7 to 2E13 GHGsat C3 to C5 Guardian Hawk 5A 5B 5C Iceye X17 to X20 Iceye X24 Nusat 28 to 31 Spin 1 (1U) AL: Varisat 1C (6U) Broncosat 1 (1.5 U) AE: Vigoride VR-3 AF: ION SCV006 AH: Sherpa-AC1 AV: Guardian AX: Veery FS1 BA: Selfiesat | 25 May 2022 at 18:35 UTC | C | 9 | |
165 | 22061 | Nilesat 301 | 8 Jun 2022 at 21:04 UTC | C | 9 | |
166 | 22062 | Starlink 1.5-919 to 1.5-971 | 17 Jun 2022 at 16:08 UTC | C | 9 | |
167 | 22063 | Sarah 1 | 18 Jun 2022 at 14:19 UTC | V | 9 | |
168 | 22064 |
