| # | Launch id | Payload | Launch date | Type | Status/Comment (orbit in perigee x apogee x inc. x period) |
| 1, CZ-1 | n/a | R&D suborbital | 10 Jan 1970 | ||
| 2, CZ-1 | 70034 | DFH 01 | 24 Apr 1970 | ||
| 3, CZ-1 | 71018 | DFH 02 | 3 Mar 1971 |
| # | Launch id | Payload | Launch date | Site | Type | Status/Comment (orbit in perigee x apogee x inc. x period) |
| 1, CZ-2 | n/a | FSW 0 | 05 Nov 1974 | Ji | A? | Failure: 1st stage control system failure |
| 2, CZ-2 | 75111 | FSW 0-1 | 26 Nov 1975 | Ji | C | |
| 3, CZ-2 | 76116 | FSW 0-2 | 07 Dec 1976 | Ji | C | |
| 4, CZ-2 | 78011 | FSW 0-3 | 26 Jan 1978 | Ji | C | |
| 5, CZ-2 | 82090 | FSW 0-4 | 09 Sep 1982 | Ji | C | |
| 6, CZ-2 | 83086 | FSW 0-5 | 19 Aug 1983 | Ji | C | |
| 7, CZ-3 | 84008 | STTW-T1 | 29 Jan 1984 | Xi | Partial failure: 3rd stage failed to ignite | |
| 8, CZ-3 | 84035 | STTW-T2 | 08 Apr 1984 | Xi | ||
| 9, CZ-2 | 84098 | FSW 0-6 | 12 Sep 1984 | Ji | C | |
| 10, CZ-2 | 85096 | FSW 0-7 | 21 Oct 1985 | Ji | C | |
| 11, CZ-3 | 86010 | STTW 1 | 01 Feb 1986 | Xi | ||
| 12, CZ-2 | 86076 | FSW 0-8 | 06 Oct 1986 | Ji | C | |
| 13, CZ-2 | 87067 | FSW 0-9 | 05 Aug 1987 | Ji | C | |
| 14, CZ-2 | 87075 | FSW 1-1 | 09 Sep 1987 | Ji | C | |
| 15, CZ-3 | 88014 | STTW 2 | 07 Mar 1988 | Xi | ||
| 16, CZ-2 | 88067 | FSW 1-2 | 05 Aug 1988 | Ji | C | |
| 17, CZ-4 | 88080 | FY 1-1 | 06 Sep 1988 | Ty | ||
| 18, CZ-3 | 88111 | STTW 3 | 22 Dec 1988 | Xi | ||
| 19, CZ-3 | 90011 | STTW 4 | 04 Feb 1990 | Xi | ||
| 20, CZ-3 | 90030 | Asiasat 1 | 07 Apr 1990 | Xi | ||
| 21, CZ-2 | 90059 | Badr A | 16 Jul 1990 | Xi | E (PKM) | Failed to place the Optus model in GTO |
| 22, CZ-4 | 90081 |
A:
FY 1-2 B: DFH 31 C: DFH 32 | 03 Sep 1990 | Ty | ||
| 23, CZ-2 | 90089 | FSW 1-3 | 05 Oct 1990 | Ji | C | |
| 24, CZ-3 | 91088 | STTW 5 | 28 Dec 1991 | Xi | Partial failure: 3rd stage failed to ignite | |
| 25, CZ-2 | 92051 | FSW 2-1 | 09 Aug 1992 | Ji | D | |
| 26, CZ-2 | 92054 | Optus B1 | 13 Aug 1992 | Xi | E (Star-63F) | |
| 27, CZ-2 | 92064 |
A:
Freja B: FSW 1-4 | 06 Oct 1992 | Ji | C | |
| 28, CZ-2 | 92090 | Optus B2 | 21 Dec 1992 | Xi | E (Star-63F) | Partial failure: payload fairing collapsed |
| 29, CZ-2 | 93063 | FSW 1-5 | 08 Oct 1993 | Ji | C | |
| 30, CZ-3 | 94010 |
A:
SJ 4 B: DFH 3-0 | 08 Feb 1994 | Xi | A | |
| 31, CZ-2 | 94037 | FSW 2-2 | 3 Jul 1994 | Ji | D | |
| 32, CZ-3 | 94043 | Apstar 1 | 21 Jul 1994 | Xi | ||
| 33, CZ-2 | 94055 | Optus B3 | 27 Aug 1994 | Xi | E (Star-63F) | |
| 34, CZ-3 | 94080 | DFH 3-1 | 29 Nov 1994 | Xi | A | |
| 35, CZ-2 | n/a | Apstar 2 | 25 Jan 1995 | Xi | E (Star-63F) | Failure: vehicle destroyed due to wind shear |
| 36, CZ-2 | 95064 | Asiasat 2 | 28 Nov 1995 | Xi | E (STPM-17) | |
| 37, CZ-2 | 95073 | Echostar 1 | 28 Dec 1995 | Xi | E (?) | |
| 38, CZ-3 | n/a | Intelsat 708 | 14 Feb 1996 | Xi | B | Failure: attitude control lost within seconds, due to an electrical failure |
| 39, CZ-3 | 96039 | Apstar 1A | 03 Jul 1996 | Xi | 225 x 42184 km x 26.9° | |
| 40, CZ-3 | 96048 | DFH 42 | 18 Aug 1996 at 10:27 UT | Xi | Partial failure: 3rd stage shutdown 48s early | |
| 41, CZ-2 | 96059 | FSW 2-3 | 20 Oct 1996 | Ji | D | |
| 42, CZ-3 | 97021 | DFH 44 | 11 May 1997 at 16:17 UT | Xi | A | |
| 43, CZ-3 | 97029 | DFH 45 | 10 Jun 1997 at 12:01 UT | Xi | 206 x 35987 km x 28.4° | |
| 44, CZ-3 | 97042 | Mabuhay 1 | 19 Aug 1997 at 17:30 UT | Xi | B | 170 x 44499 km x 24.6° |
| 45, CZ-2 | 97048 |
2 Iridium
MFS (Mass Frequency Simulators) 650 kg each | 1 Sep 1997 at 14:00 UT | Ty | C |
First flight from Taiyan with Smart Dispenser upper stage |
| 46, CZ-3 | 97062 | Apstar 2R | 16 Oct 1997 at 17:13 UT | Xi | B | 201 x 47922 km x 24.4° |
| 47, CZ-2 | 97077 |
A:
Iridium 42 B: Iridium 44 | 8 Dec 1997 at 07:16 UT | Ty | C-3/SD | SD = Smart Dispenser |
| 48, CZ-2 | 98018 |
A: Iridium 51 B: Iridium 61 | 25 Mar 1998 at 17:01 UT | Ty | C-3/SD | |
| 49, CZ-2 | 98026 |
A:
Iridium 69 B: Iridium 71 | 2 May 1998 | Ty | C-3/SD | |
| 50, CZ-3 | 98034 | Chinastar 1 | 30 May 1998 | Xi | B | |
| 51, CZ-3 | 98044 | Sinosat 1 | 18 Jul 1998 at 09:20 UT | Xi | B | |
| 52, CZ-2 | 98048 |
A: Iridium 78 B: Iridium 76 | 19 Aug 1998 at 23:01 UT | Ty | C-3/SD | |
| 53, CZ-2 | 98074 |
A: Iridium 88 B: Iridium 89 | 19 Dec 1998 at 11:30 UT | Ty | C-3/SD | |
| 54, CZ-4 | 99025 |
A:
FY 1C B: DFH 48 | 10 May 1999 at 01:33 UT | Ty | 4B | |
| 55, CZ-2 | 99032 |
A:
Iridium 14A B: Iridium 21A | 11 Jun 1999 at 17:15 UT | Ty | C/SD | |
| 56, CZ-4 | 99057 |
A:
CBERS 1 B: SACI 1 | 14 Oct 1999 at 03:15 UT | Ty | 4B | |
| 57, CZ-2 | 99061 | Shenzhou 1 | 19 Nov 1999 at 22:43 UT | Ji | 2F | |
| 58, CZ-3 | 00003 | DFH 48 | 25 Jan 2000 at 16:45 UT | Xi | A | |
| 59, CZ-3 | 00032 | DFH 49 | 25 Jun 2000 at 11:50 UT | Xi | ||
| 60, CZ-4 | 00050 | DFH 50 | 1 Sep 2000 at 03:25 UT | Ty | 4B | |
| 61, CZ-3 | 00069 | DFH 51 | 30 Oct 2000 at 16:02 UT | Xi | 3A | |
| 62, CZ-3 | 00082 | DFH 52 | 21 Dec 2000 at 16:20 UT | Xi | 3A | |
| 63, CZ-2 | 00101 | Shenzhou 2 | 9 Jan 2001 at 17:00 UT | Ji | 2F | First mission completed in winter, with temperature -13°C |
| 64, CZ-2 | 02014 | Shenzhou 3 | 25 Mar 2002 at 14:00 UT | Ji | 2F | 197 x 326 km x 42.4° |
| 65, CZ-4 | 02024 |
A: DFH 53 B: DFH 54 | 15 May 2002 at 01:50 UT | Ty | 4B | |
| 66, CZ-4 | 02049 | DFH 55 | 27 Oct 2002 at 03:17 UT | Ty | 4B | |
| 67, CZ-2 | 02061 | Shenzhou 4 | 29 Dec 2002 at 16:40 UT | Ji | 2F | |
| 68, CZ-3 | 03021 | DFH 56 | 24 May 2003 at 16:34 UT | Xi | 3A | |
| 69, CZ-2 | 03045 | Shenzhou 5 | 15 Oct 2003 at 01:00 UT | Ji | 2F | First manned mission for China |
| 70, CZ-4 | 03049 |
A:
CBERS 2 B: Chuangxin 1 | 21 Oct 2003 at 03:16 UT | Ty | 4B | |
| 71, CZ-2 | 03051 | DFH 57 | 03 Nov 2003 at 07:20 UT | Ji | 2D | |
| 72, CZ-3 | 03052 | DFH 58 | 14 Nov 2003 at 16:01 UT | Xi | 3A | 212 x 41981 km |
| 73, CZ-2 | 03061 | Tan Ce 1 | 29 Dec 2003 at 19:06 UT | Xi | 2C/SM |
550 x 66000 km x 28.5° Had an SM upper stage derived from the smart dispenser used for Iridium. First 2C launch from Xichang. |
| 74, CZ-2 | 04012 |
A: Tansuo 1 B: Nazing 1 | 18 Apr 2004 at 15:59 UT | Xi | 2C | Polar orbit |
| 75, CZ-2 | 04029 | Tan Ce 2 | 25 Jul 2004 at 07:05 UT | Xi | 2C/SM | 666 x 38566 km x 90.1° |
| 76, CZ-2 | 04033 | DFH 59 | 29 Aug 2004 at 07:50 UT | Ji | 2C | |
| 77, CZ-4 | 04035 |
A: DFH 60 B: DFH 61 | 8 Sep 2004 at 23:14 UT | Ty | 4B | |
| 78, CZ-2 | 04039 | DFH 62 | 27 Sep 2004 | Ji | 2D | |
| 79, CZ-3 | 04042 | DFH 63 | 19 Oct 2004 at 01:20 UT | Xi | 3A | |
| 80, CZ-4 | 04044 | DFH 64 | 6 Nov 2004 at 03:10 UT | Ty | 4B | |
| 81, CZ-3 | 05012 | Apstar 6 | 12 Apr 2005 at 12:00 UT | Xi | 3B | 209 x 49991 km x 26° |
| 82, CZ-2 | 05024 | DFH 65 | 5 Jul 2005 at 22:40 UT | Ji | 2D |
547 x 570 km x 97.6° First sun-synchronous launch from Jiuquan |
| 83, CZ-2 | 05027 | DFH 66 | 2 Aug 2005 at 07:30 UT | Ji | 2C | |
| 84, CZ-2 | 05033 | DFH 67 | 29 Aug 2005 | Ji | 2D | |
| 85, CZ-2 | 05040 | Shenzhou 6 | 12 Oct 2005 at 01:00 UT | Ji | 2F |
Second manned mission 198 x 344 km x 42.4° |
| 86, CZ-4 | 06015 |
A: Yaogan 1 B: picosat | 26 Apr 2006 at 22:48 UT | Ty | 4B | a 1kg object was also launched with, microelectronics experiment |
| 87, CZ-2 | 06035 | DFH 68 | 9 Sep 2006 at 07:00 UT | Ji | 2C | |
| 88, CZ-3 | 06038 | DFH 69 | 12 Sep 2006 at 16:02 UT | Xi | 3A | |
| 89, CZ-4 | 06046 |
A: DFH 70 B: DFH 71 | 23 Oct 2006 at 23:43 UT | Ty | 4B | |
| 90, CZ-3 | 06048 | Sinosat 2 | 28 Oct 2006 at 16:20 UT | Xi | 3C | |
| 91, CZ-3 | 06053 | DFH 72 | 08 Dec 2006 at 00:53 UT | Xi | 3A | |
| 92, CZ-3 | 07003 | DFH 73 | 03 Feb 2007 at 16:28 UT | Xi | 3A | |
| 93, CZ-2 | 07010 | DFH 74 | 11 Apr 2007 at 03:27 UT | Ty | 2C | |
| 94, CZ-3 | 07011 | DFH 75 | 13 Apr 2007 at 20:11 UT | Xi | 3A | |
| 95, CZ-3 | 07018 | Nigcomsat 1 | 13 May 2007 at 16:01 UT | Xi | 3B | 200 x 41600 km x 25° |
| 96, CZ-2 | 07019 | Yaogan 2 | 25 May 2007 at 07:12 UT | Ji | 2D | |
| 97, CZ-3 | 07021 | Sinosat 3 | 31 May 2007 at 16:08 UT | Xi | 3A | |
| 98, CZ-3 | 07031 | Chinasat 6B | 5 Jul 2007 at 12:08 UT | Xi | 3B | |
| 99, CZ-4 | 07042 | CBERS 2B | 19 Sep 2007 at 03:26 UT | Xi | 4B | |
| 100, CZ-3 | 07051 | Chang'e 1 | 24 Oct 2007 at 10:05 UT | Xi | 3A | Moon probe, non-earth orbit |
| 101, CZ-4 | 07055 | Yaogan 3 | 11 Nov 2007 at 22:48 UT | Ty | 4C | |
| 102, CZ-3 | 08019 | DFH 76 | 25 Apr 2008 at 22:16 UT | Xi | 3C | |
| 103, CZ-4 | 08026 | DFH 77 | 27 May 2008 at 03:02 UT | Ty | 4C | |
| 104, CZ-3 | 08028 | Chinasat 9 | 9 Jun 2008 at 12:15 UT | Xi | 3B | |
| 105, CZ-2 | 08041 |
DFH 78 DFH 79 | 6 Sep 2008 at 03:25 UT | Ty | 2C | |
| 106, CZ-2 | 08047 |
Shenzou 7 Bx 1 (unknown sub-satellite, 40 kg) | 25 Sep 2008 at 13:10 UT | Ji | 2F |
Manned mission 200 x 344 km x 43° |
| 107, CZ-4 | 08053 |
DFH 80 DFH 81 | 25 Oct 2008 at 00:15 UT | Ty | 4B | |
| 108, CZ-3 | 08055 | Venesat 1 | 29 Oct 2008 at 16:53 UT | Xi | 3B | |
| 109, CZ-2 | 08056 |
A: DFH 82 B: Chuangxin 2 | 5 Nov 2008 at 00:15 UT | Ji | 2D | |
| 110, CZ-2 | 08061 | Yaogan 4 | 01 Dec 2008 at 04:42 UT | Ji | 2D | |
| 111, CZ-4 | 08064 | Yaogan 5 | 15 Dec 2008 at 03:22 UT | Ty | 4B | |
| 112, CZ-3 | 08066 | DFH 83 | 23 Dec 2008 at 00:54 UT | Xi | 3A | |
| 113, CZ-3 | 09018 | DFH 84 | 15 Apr 2009 at 16:16 UT | Xi | 3C | |
| 114, CZ-2 | 09021 | Yaogan 6 | 22 Apr 2009 at 02:55 UT | Ty | 2C | |
| 115, CZ-3 | 09046 | Palapa D | 31 Aug 2009 at 09:28 UT | Xi | 3B | Partial failure of the 3rd stage. Payload left in 225 x 21.160 km x 22° |
| 116, CZ-2 | 09061 | DFH 85 | 12 Nov 2009 at 02:45 UT | Ji | 2C | |
| 117, CZ-2 | 09069 | Yaogan 7 | 09 Dec 2009 at 08:42 UT | Ty | 2D | |
| 118, CZ-4 | 09072 |
A: Yaogan 8 B: XiWang 1 | 15 Dec 2009 at 02:31 UT | Ty | 4C | |
| 119, CZ-3 | 10001 | DFH 86 | 16 Jan 2010 at 16:12 UT | Xi | 3C | |
| 120, CZ-4 | 10009 |
A:
Yaogan 9 B: Yaogan 9B C: Yaogan 9C | 5 Mar 2010 at 04:55 UT | Ji | 4C | |
| 121, CZ-3 | 10024 | DFH 87 | 2 Jun 2010 at 15:53 UT | Xi | 3C | |
| 122, CZ-2 | 10027 | DFH 88 | 15 Jun 2010 at 01:39 UT | Ji | 2D | |
| 123, CZ-3 | 10036 | DFH 89 | 31 Jul 2010 at 21:30 UT | Xi | 3A | |
| 124, CZ-4 | 10038 | Yaogan 10 | 9 Aug 2010 at 22:49 UT | Ty | 4C | |
| 125, CZ-2 | 10040 | DFH 90 | 24 Aug 2010 at 07:10 UT | Ji | 2D | |
| 126, CZ-3 | 10042 | Sinosat 6 | 04 Sep 2010 at 16:14 UT | Xi | 3B | |
| 127, CZ-2 | 10047 |
A: Yaogan 11 B: Zheda Pixing 1A-1 C: Zheda Pixing 1A-2 | 22 Sep 2010 at 02:42 UT | Ji | 2D | |
| 128, CZ-3 | 10050 | Chang'e 2 | 2 Oct 2010 at 10:59 UT | Xi | 3C | Moon probe, non-earth orbit |
| 129, CZ-4 | 10051 |
A: DFH 91 B: DFH 92 | 6 Oct 2010 at 00:49 UT | Ty | 4B | |
| 130, CZ-3 | 10057 | DFH 93 | 31 Oct 2010 at 16:26 UT | Xi | 3C | |
| 131, CZ-4 | 10059 | DFH 94 | 5 Nov 2010 at 18:37 UT | Ty | 4C | |
| 132, CZ-3 | 10064 | DFH 95 | 24 Nov 2010 at 16:09 UT | Xi | 3A | |
| 133, CZ-3 | 10068 | DFH 96 | 17 Dec 2010 at 20:20 UT | Xi | 3A | |
| 134, CZ-3 | 11013 | DFH 97 | 9 Apr 2011 at 20:47 UT | Xi | 3A | |
| 135, CZ-3 | 11026 | Sinosat 5 | 20 Jun 2011 at 16:13 UT | Xi | 3B | |
| 131, CZ-2 | 11030 | DFH 98 | 6 Jul 2011 at 04:28 UT | Ji | 2C | |
| 132, CZ-3 | 11032 | DFH 99 | 11 Jul 2011 at 15:41 UT | Xi | 3C | |
| 133, CZ-3 | 11038 | DFH 100 | 26 Jul 2011 at 21:44 UT | Xi | 3A | |
| 134, CZ-2 | 11039 | DFH 101 | 29 Jul 2011 at 07:42 UT | Ji | 2C | |
| 135, CZ-3 | 11042 | Paksat 1R | 11 Aug 2011 at 16:15 UT | Xi | 3B | |
| 136, CZ-4 | 11043 | DFH 102 | 15 Aug 2011 at 22:57 UT | Ty | 4B | |
| 137, CZ-2 | n/a | DFH (Shijian 11-04) | 18 Aug 2011 at 09:28 UT | Jq | 2C | Failure: second stage did not ignite (failed connection between components) |
| 138, CZ-3 | 11047 | Chinasat 1A | 18 Sep 2011 at 16:33 UT | Xi | 3B/E | |
| 139, CZ-2 | 11052 | Tiangong 1 | 29 Sep 2011 at 13:36 UT | Ji | 2FT1 | 8500 kg, 10.4 m x 3.35 m diameter, first manned module |
| 140, CZ-3 | 11057 | Eutelsat W3C | 7 Oct 2011 at 08:20 UT | Xi | 3B/E | |
| 141, CZ-3 | 11063 | Shenzhou 8 | 31 Oct 2011 at 21:58 UT | Ji | 2F/H | To rendezvous with Tiangong 1 |
| 142, CZ-4 | 11066 |
A: DFH 103 B: Yaogan 12 | 09 Nov 2011 at 03:21 UT | Ty | 4B | |
| 143, CZ-2 | 11068 |
A:
Chuangxin 3 B: DFH 104 | 20 Nov 2011 at 00:15 UT | Ji | 2D | |
| 144, CZ-2 | 11072 | Yaogan 13 | 30 Nov 2011 at 18:50 UT | Ty | 2C | |
| 145, CZ-3 | 11073 | DFH 105 | 2 Dec 2011 at 21:07 UT | Xi | 3A | |
| 146, CZ-3 | 11077 | Nigcomsat 1R | 19 Dec 2011 at 16:41 UT | Xi | 3B | |
| 147, CZ-4 | 11079 | CBERS 2C | 22 Dec 2011 at 03:26 UT | Ty | 4B | |
| 148, CZ-4 | 12001 |
A: DFH 106 B: Vesselsat 2 | 9 Jan 2012 at 03:17 UT | Ty | 4B | |
| 149, CZ-3 | 12002 | DFH 107 | 13 Jan 2012 at 00:56 UT | Xi | 3A | |
| 150, CZ-3 | 12008 | DFH 108 | 24 Feb 2012 at 16:12 UT | Xi | 3C | |
| 151, CZ-3 | 12013 | Apstar 7 | 31 Mar 2012 at 10:27 UT | Xi | 3B/E | |
| 152, CZ-3 | 12018 |
DFH 109 DFH 110 | 29 Apr 2012 at 20:50 UT | Xi | 3B | |
| 153, CZ-2 | 12020 | DFH 111 | 6 May 2012 at 07:10 UT | Ji | 2D | |
| 154, CZ-4 | 12021 |
A:
Yaogan 14 B: DFH 112 | 10 May 2012 at 07:06 UT | Ty | 4B | |
| 155, CZ-3 | 12028 | Chinasat 2A | 26 May 2012 at 15:56 UT | Xi | 3B/E | |
| 156, CZ-4 | 12029 | Yaogan 15 | 29 May 2012 at 07:31 UT | Ty | 4C | |
| 157, CZ-2 | 12032 | Shenzhou 9 | 16 Jun 2012 at 10:37 UT | Ji | 2F | |
| 158, CZ-3 | 12040 | DFH 113 | 25 Jul 2012 at 15:43 UT | Xi | 3C | |
| 159, CZ-3 | 12050 |
DFH 114 DFH 115 | 18 Sep 2012 at 18:30 UT | Xi | 3B/E | |
| 160, CZ-2 | 12052 | VRSS 1 | 30 Sep 2012 at 04:12 UT | Ji | 2D | |
| 161, CZ-2 | 12056 |
DFH 116 DFH 117 | 13 Oct 2012 at 03:25 UT | Ty | 2C | |
| 162, CZ-3 | 12059 | DFH 118 | 25 Oct 2012 at 15:35 UT | Xi | 3C | |
| 163, CZ-2 | 12064 |
A: DFH 119 B: DFH 120 C: DFH 121 | 18 Nov 2012 at 22:53 UT | Ty | 2C | |
| 164, CZ-4 | 12066 | Yaogan 16 | 25 Nov 2012 at 04:06 UT | Ji | 4C | |
| 165, CZ-3 | 12067 | Chinasat 12 | 27 Nov 2012 at 10:13 UT | Xi | 3B/E | |
| 166, CZ-2 | 12073 | Gokturk 2 | 18 Dec 2012 at 16:12 UT | Ji | 2D |
| # | Launch id | Payload | Launch date | Type | Status/Comment (orbit in perigee x apogee x inc. x period) |
| 1, FB-1 | n/a | R&D suborbital | 10 Aug 1972 | ||
| 2, FB-1 | n/a | JSSW? | 18 Sep 1973 | Failure | |
| 3, FB-1 | n/a | JSSW? | 14 Jul 1974 | Failure: 2nd stage engine lost thrust | |
| 4, FB-1 | 75070 | JSSW 1 | 26 Jul 1975 | ||
| 5, FB-1 | 75119 | JSSW 2 | 16 Dec 1975 | ||
| 6, FB-1 | 76087 | JSSW 3 | 30 Aug 1976 | ||
| 7, FB-1 | n/a | JSSW? | 10 Nov 1976 | Failure | |
| 8, FB-1 | n/a | (suborbital) | 14 Sep 1977 | ||
| 9, FB-1 | n/a | (suborbital) | 16 Apr 1978 | ||
| 10, FB-1 | n/a | SJ? | 27 Jul 1979 | Failure: 2nd stage thrusters failure | |
| 11, FB-1 | 81093 |
A:
SJ 2 B: SJ 3A C: SJ 3B | 19 Sep 1981 |