Model | Description |
7320 | Delta II Lite with 3 strapons |
7326 | Delta II Lite with 3 strapons and Star 37FM third stage |
7420 | Delta II Lite with 4 strapons |
7425 | Delta II Lite with 4 strapons and PAM-D (Star 48) stage |
7426 | Delta II Lite with 4 strapons and Star 37FM |
7920 | Delta II standard, LEO missions |
7925 | Delta II with PAM-D third stage for GEO and escape missions |
8930 | Delta III with GEM LDXL strapons and LH2/LOX second stage |
# | Launch id | Payload | Launch date | Site | Type | Status (orbit in perigee x apogee x inc. x period) | |
1 | n/a | Echo 1 | 13 May 1960 | C | DM19 | Failure | |
2 | 60009 | Echo 1A | 12 Aug 1960 | C | DM19 | ||
3 | 60016 | Tiros 02 | 23 Nov 1960 | C | DM19 | ||
4 | 61010 | Explorer 10 | 25 Mar 1961 | C | DM19 | ||
5 | 61017 | Tiros 03 | 12 Jul 1961 | C | DM19 | ||
6 | 61020 | Explorer 12 | 15 Aug 1961 | C | DM19 | ||
7 | 62002 | Tiros 04 | 08 Feb 1962 | C | DM19 | ||
8 | 62006 | OSO 1 | 07 Mar 1962 | C | DM19 | ||
9 | 62015 | Ariel 1 | 26 Apr 1962 | C | DM19 | ||
10 | 62025 | Tiros 05 | 19 Jun 1962 | C | DM19 | ||
11 | 62029 | Telstar 1 | 10 Jul 1962 | C | DM19 | ||
12 | 62047 | Tiros 06 | 18 Sep 1962 | C | DM19 | ||
13 | 62051 | Explorer 14 | 02 Oct 1962 | C | A | ||
14 | 62059 | Explorer 15 | 27 Oct 1962 | C | A | ||
15 | 62068 | Relay 1 | 13 Dec 1962 | C | B | ||
16 | 63004 | Syncom 1 | 14 Feb 1963 | C | B | ||
17 | 63009 | Explorer 17 | 03 Apr 1963 | C | B | ||
18 | 63013 | Telstar 2 | 07 May 1963 | C | B | ||
19 | 63024 | Tiros 07 | 19 Jun 1963 | C | B | ||
20 | 63031 | Syncom 2 | 26 Jul 1963 | C | B | ||
21 | 63046 | Explorer 18 | 27 Nov 1963 | C | C | ||
22 | 63054 | Tiros 08 | 21 Dec 1963 | C | B | ||
23 | 64003 | Relay 2 | 21 Jan 1964 | C | B | ||
24 | n/a | Explorer (BE A) | 19 Mar 1964 | C | B | Failure | |
25 | 64047 | Syncom 3 | 19 Aug 1964 | C | D | ||
26 | 64060 | Explorer 21 | 04 Oct 1964 | C | C | ||
27 | 64086 | Explorer 26 | 21 Dec 1964 | C | C | ||
28 | 65004 | Tiros 09 | 22 Jan 1965 | C | C | ||
29 | 65007 | OSO 2 | 03 Feb 1965 | C | C | ||
30 | 65028 | Intelsat 101 | 06 Apr 1965 | C | D | ||
31 | 65042 | Explorer 28 | 29 May 1965 | C | C | ||
32 | 65051 | Tiros 10 | 02 Jul 1965 | C | C | ||
33 | n/a | OSO C | 25 Aug 1965 | C | C | Failure | |
34 | 65089 | Explorer 29 | 06 Nov 1965 | C | E | ||
35 | 65105 | Pioneer-6 | 16 Dec 1965 | C | E | Interplanetary probe | |
36 | 66008 | Essa 1 | 03 Feb 1966 | C | C | ||
37 | 66016 | Essa 2 | 28 Feb 1966 | C | E | ||
38 | 66044 | Explorer 32 | 25 May 1966 | C | C1 | ||
39 | 66058 | Explorer 33 | 01 Jul 1966 | C | E1 | 30532 x 494230 x 29 x 19488 | |
40 | 66075 | Pioneer-7 | 17 Aug 1966 | C | E1 | Interplanetary probe | |
41 | 66087 | Essa 3 | 02 Oct 1966 | V | E | ||
42 | 66096 | Intelsat 201 | 26 Oct 1966 | C | E1 | Partial failure | |
43 | 66114 | Biosat-1 | 14 Dec 1966 | C | G | 295 x 309 x 33.5 x 90.4 | |
44 | 67001 | Intelsat 202 | 11 Jan 1967 | C | E1 | ||
45 | 67006 | Essa 4 | 26 Jan 1967 | V | E | ||
46 | 67020 | OSO 3 | 08 Mar 1967 | C | C | ||
47 | 67026 | Intelsat 203 | 23 Mar 1967 | C | E1 | ||
48 | 67036 | Essa 5 | 20 Apr 1967 | V | E | ||
49 | 67051 | Explorer 34 | 24 May 1967 | V | E1 | ||
50 | 67070 | Explorer 35 (IMP) | 19 Jul 1967 | C | E1 | Lunar orbit | |
51 | 67083 | Biosat-2 | 07 Sep 1967 | C | G | 286 x 313 x 33.5 x 90.4 | |
52 | 67094 | Intelsat 204 | 28 Sep 1967 | C | E1 | ||
53 | 67100 | OSO 4 | 18 Oct 1967 | C | E1 | ||
54 | 67114 | Essa 6 | 10 Nov 1967 | V | C1 | ||
55 | 67123 |
Pioneer-8 TATS 1 (TETR 1) | 13 Dec 1967 | C | E1 | Interplanetary probe | |
56 | 68002 | Explorer 36 | 11 Jan 1968 | V | E1 | ||
57 | 68055 | Explorer 38 | 04 Jul 1968 | V | J | ||
58 | 68069 | Essa 7 | 16 Aug 1968 | V | N | ||
59 | n/a | Intelsat 301 | 18 Sep 1968 | C | M | Failure | |
60 | 68100 |
Pioneer-9 TETR 2 | 08 Nov 1968 | C | E1 | Interplanetary probe | |
61 | 68109 | Heos 1 | 05 Dec 1968 | C | E1 | ||
62 | 68114 | Essa 8 | 15 Dec 1968 | V | N | ||
63 | 68116 | Intelsat 302 | 19 Dec 1968 | C | M | ||
64 | 69006 | OSO 5 | 22 Jan 1969 | C | C1 | ||
65 | 69009 | Isis 1 | 30 Jan 1969 | V | E1 | ||
66 | 69011 | Intelsat 303 | 06 Feb 1969 | C | M | ||
67 | 69016 | Essa 9 | 26 Feb 1969 | C | E1 | ||
68 | 69045 | Intelsat 304 | 22 May 1969 | C | M | ||
69 | 69053 | Explorer 41 | 21 Jun 1969 | V | E1 | ||
70 | 69056 | Biosat-3 | 29 Jun 1969 | C | N | ||
71 | 69064 | Intelsat 305 | 25 Jul 1969 | C | N | Partial failure | |
72 | 69068 | OSO 6 | 09 Aug 1969 | C | N | ||
73 | n/a | Pioneer-10A | 28 Sep 1969 | C | L | Failure | |
74 | 69101 | Skynet 1A | 22 Nov 1969 | C | M | ||
75 | 70003 | Intelsat 306 | 15 Jan 1970 | C | M | ||
76 | 70008 |
Itos Oscar 05 | 23 Jan 1970 | V | N6 | ||
77 | 70021 | Nato 1 | 20 Mar 1970 | C | M | ||
78 | 70032 | Intelsat 307 | 23 Apr 1970 | C | M | ||
79 | 70055 | Intelsat 308 | 23 Jul 1970 | C | M | ||
80 | 70062 | Skynet 1B | 19 Aug 1970 | C | M | ||
81 | 70106 |
NOAA 01 CEP 1 | 11 Dec 1970 | V | N6 | CEP 1 was attached to the 2nd stage | |
82 | 71009 | Nato 2 | 03 Feb 1971 | C | L | ||
83 | 71019 | Explorer 43 | 13 Mar 1971 | C | M6 | ||
84 | 71024 | Isis 2 | 01 Apr 1971 | V | E1 | ||
85 | 71083 | OSO 7 | 29 Sep 1971 | C | N | ||
86 | 71091 | ITOS-3/NOAA | 21 Oct 1971 | V | N6 | payload exploded? | |
87 | 72005 | Heos 2 | 31 Jan 1972 | V | L | ||
88 | 72014 | TD-1A | 12 Mar 1972 | V | N | ||
89 | 72058 | Landsat 1 | 23 Jul 1972 | V | 900 | ||
90 | 72073 | Explorer 47 | 23 Sep 1972 | C | 1604 | ||
91 | 72082 | NOAA 02 | 15 Oct 1972 | V | 300 | ||
92 | 72090 | Anik A1 | 10 Nov 1972 | C | 1914 | ||
93 | 72097 | Nimbus 5 | 11 Dec 1972 | V | 900 | ||
94 | 73023 | Anik A2 | 20 Apr 1973 | C | 1914 | ||
95 | 73039 | Explorer 49 (RAE B) | 10 Jun 1973 | C | 1913 | Lunar orbit | |
96 | n/a | Itos E | 16 Jul 1973 | V | 300 | Failure | |
97 | 73078 | Explorer 50 | 26 Oct 1973 | C | 1604 | ||
98 | 73086 | NOAA 03 | 06 Nov 1973 | V | 300 | ||
99 | 73101 | Explorer 51 | 16 Dec 1973 | V | 900 | ||
100 | 74002 | Skynet 2A | 19 Jan 1974 | C | 2913 | Partial failure | |
101 | 74022 | Westar 1 | 13 Apr 1974 | C | 2914 | ||
102 | 74033 | SMS 1 | 17 May 1974 | C | 2914 | ||
103 | 74075 | Westar 2 | 10 Oct 1974 | C | 2914 | ||
104 | 74089 |
NOAA 04 Oscar 07 Intasat | 15 Nov 1974 at 17:11 UT | V | 2310 | ||
105 | 74094 | Skynet 2B | 23 Nov 1974 | C | 2913 | ||
106 | 74101 | Symphonie 1 | 19 Dec 1974 | C | 2914 | ||
107 | 75004 | Landsat 2 | 22 Jan 1975 | V | 2910 | ||
108 | 75011 | SMS 2 | 06 Feb 1975 | C | 2914 | ||
109 | 75027 | Geos 3 | 09 Apr 1975 | V | 2310 | ||
110 | 75038 | Anik A3 | 07 May 1975 | C | 2914 | ||
111 | 75052 | Nimbus 6 | 12 Jun 1975 | V | 2910 | ||
112 | 75057 | OSO 8 | 21 Jun 1975 | C | 2913 | ||
113 | 75072 | Cos B | 09 Aug 1975 | V | 2914 | ||
114 | 75077 | Symphonie 2 | 27 Aug 1975 | C | 2914 | ||
115 | 75096 | Explorer 54 | 06 Oct 1975 | V | 2910 | ||
116 | 75100 | Goes 01 | 16 Oct 1975 | C | 2914 | ||
117 | 75107 | Explorer 55 | 20 Nov 1975 | C | 2910 | ||
118 | 75117 | Satcom 1 | 13 Dec 1975 | C | 3914 | ||
119 | 76004 | CTS | 17 Jan 1976 | C | 2914 | ||
120 | 76017 | Marisat 1 | 19 Feb 1976 | C | 2914 | ||
121 | 76029 | Satcom 2 | 26 Mar 1976 | C | 3914 | ||
122 | 76035 | Nato 3A | 22 Apr 1976 | C | 2914 | ||
123 | 76039 | Lageos 1 | 04 May 1976 | V | 2913 | ||
124 | 76053 | Marisat 2 | 10 Jun 1976 | C | 2914 | ||
125 | 76066 | Palapa A1 | 08 Jul 1976 | C | 2914 | ||
126 | 76077 | NOAA 05 | 29 Jul 1976 | V | 2310 | ||
127 | 76101 | Marisat 3 | 14 Oct 1976 | C | 2914 | ||
128 | 77005 | Nato 3B | 28 Jan 1977 | C | 2914 | ||
129 | 77018 | Palapa A2 | 10 Mar 1977 | C | 2914 | ||
130 | 77029 | ESA-Geos 1 | 20 Apr 1977 | C | 2914 | ||
131 | 77048 | Goes 02 | 16 Jun 1977 | C | 2914 | ||
132 | 77065 | GMS 1 | 14 Jul 1977 | C | 2914 | ||
133 | 77080 | Sirio 1 | 25 Aug 1977 | C | 2913 | ||
134 | n/a | OTS 1 | 13 Sep 1977 | C | 3914 | Failure | |
135 | 77102 |
ISEE 1 ISEE 2 | 22 Oct 1977 | C | 2914 | ||
136 | 77108 | Meteosat 1 | 23 Nov 1977 | C | 2914 | ||
137 | 77118 | Sakura 1 | 15 Dec 1977 | C | 2914 | ||
138 | 78012 | IUE | 26 Jan 1978 | C | 2914 | ||
139 | 78026 |
Landsat 3 Oscar 08 PIX 1 | 5 Mar 1978 | V | 2910 | PIX 1 was attached to the 2nd stage | |
140 | 78039 | Yuri 1 | 07 Apr 1978 | C | 2914 | ||
141 | 78044 | OTS 2 | 11 May 1978 | C | 3914 | ||
142 | 78062 | Goes 03 | 16 Jun 1978 | C | 2914 | ||
143 | 78071 | ESA-Geos 2 | 14 Jul 1978 | C | 2914 | ||
144 | 78079 | ISEE-3 | 11 Aug 1978 | C | 2914 | To the Lagrange point and then became ICE | |
145 | 78098 |
Nimbus 7 Cameo | 24 Oct 1978 | V | 2910 | Cameo was attached to the 2nd stage | |
146 | 78106 | Nato 3C | 19 Nov 1978 | C | 2914 | ||
147 | 78116 |
Anik B1 Drims | 16 Dec 1978 | C | 3914 | Drims was attached to the 2nd stage | |
148 | 79007 | Scatha (P78 2) | 30 Jan 1979 | C | 2914 | 27800 x 42300 x 8.3 x 1441 | |
149 | 79072 | Westar 3 | 10 Aug 1979 | C | 2914 | ||
150 | 79101 | Satcom 3 | 07 Dec 1979 | C | 3914 | ||
151 | 80014 | SMM | 14 Feb 1980 | C | 3910 | ||
152 | 80074 | Goes 04 | 09 Sep 1980 | C | 3914 | ||
153 | 80091 | SBS 1 | 15 Nov 1980 | C | 3910/PAM | ||
154 | 81049 | Goes 05 | 22 May 1981 | C | 3914 | ||
155 | 81070 |
Dynamics Explorer 1 Dynamics Explorer 2 | 03 Aug 1981 | V | 3913 | Partial failure | |
156 | 81096 | SBS 2 | 24 Sep 1981 | C | 3910/PAM | ||
157 | 81100 |
SME Uosat 1 | 06 Oct 1981 | V | 2310 | ||
158 | 81114 | Satcom 3R | 20 Nov 1981 | C | 3910/PAM | ||
159 | 82004 | Satcom 4 | 16 Jan 1982 | C | 3910/PAM | ||
160 | 82014 | Westar 4 | 26 Feb 1982 | C | 3910/PAM | ||
161 | 82031 | Insat 1A | 10 Apr 1982 | C | 3910/PAM | ||
162 | 82058 | Westar 5 | 09 Jun 1982 | C | 3910/PAM | ||
163 | 82072 | Landsat 4 | 16 Jul 1982 | V | 3920 | ||
164 | 82082 | Anik D1 | 26 Aug 1982 | C | 3920/PAM | ||
165 | 82105 | Aurora 1 | 28 Oct 1982 | C | 3924 | ||
166 | 83004 |
IRAS PIX 2 | 26 Jan 1983 | V | 3910 | PIX 2 was attached to the 2nd stage | |
167 | 83030 | Satcom 1R | 11 Apr 1983 | C | 3924 | ||
168 | 83041 | Goes 06 | 28 Apr 1983 | C | 3914 | ||
169 | 83051 | Exosat | 26 May 1983 | V | 3914 | ||
170 | 83065 | Galaxy 1 | 28 Jun 1983 | C | 3920/PAM | ||
171 | 83077 | Telstar 301 | 28 Jul 1983 | C | 3920/PAM | ||
172 | 83094 | Satcom 2R | 08 Sep 1983 | C | 3924 | ||
173 | 83098 | Galaxy 2 | 22 Sep 1983 | C | 3920/PAM | ||
174 | 84021 |
Landsat 5 Uosat 2 | 01 Mar 1984 | V | 3920 | ||
175 | 84088 |
AMPTE CCE AMPTE IRM AMPTE UKS | 16 Aug 1984 | C | 3924 | ||
176 | 84101 | Galaxy 3 | 21 Sep 1984 | C | 3920/PAM | ||
177 | 84115 | Nato 3D | 14 Nov 1984 | C | 3914 | ||
178 | n/a | Goes G | 03 May 1986 | C | 3914 | Failure | |
179 | 86069 | USA 019 (SDIO) | 05 Sep 1986 | C | 3920 | ||
180 | 87022 | Goes 07 | 26 Feb 1987 | C | 3924 | ||
181 | 87029 | Palapa B2P | 20 Mar 1987 | C | 3920/PAM | ||
182 | 88008 | USA-30 (SDIO) | 08 Feb 1988 | C | 3920 or 3910 | 220 x 340 x 28.6 x 90 | |
183 | 89013 | GPS BII-01 | 14 Feb 1989 | C | 6925 | ||
184 | 89026 | Delta Star | 24 Mar 1989 | C | 3920 | ||
185 | 89044 | GPS BII-02 | 10 Jun 1989 | C | 6925 | ||
186 | 89064 | GPS BII-03 | 18 Aug 1989 | C | 6925 | ||
187 | 89067 | BSB 1 | 27 Aug 1989 | C | 4925 | ||
188 | 89085 | GPS BII-04 | 21 Oct 1989 | C | 6925 | ||
189 | 89089 | Cobe | 18 Nov 1989 | V | 5920 | ||
190 | 89097 | GPS BII-05 | 11 Dec 1989 | C | 6925 | ||
191 | 90008 | GPS BII-06 | 24 Jan 1990 | C | 6925 | ||
192 | 90015 |
USA
051 + 052 (LACE + RME; SDIO) | 14 Feb 1990 | C | 6920-8 | 500 x 500 x 43.1 | |
193 | 90025 | GPS BII-07 | 26 Mar 1990 | C | 6925 | ||
194 | 90034 | Palapa B2R | 13 Apr 1990 | C | 6925-8 | ||
195 | 90049 | Rosat | 01 Jun 1990 | C | 6920-10 | ||
196 | 90051 | Insat 1D | 12 Jun 1990 | C | 4925 | ||
197 | 90068 | GPS BII-08 | 02 Aug 1990 | C | 6925 | ||
198 | 90074 | BSB 2 | 19 Aug 1990 | C | 6925 | ||
199 | 90088 | GPS BII-09 | 01 Oct 1990 | C | 6925 | ||
200 | 90093 | Inmarsat 2F1 | 30 Oct 1990 | C | 6925 | ||
201 | 90103 | GPS BIIA-10 | 26 Nov 1990 | C | 7925 | ||
202 | 91001 | Nato 4A | 08 Jan 1991 | C | 7925 | ||
203 | 91018 | Inmarsat 2F2 | 08 Mar 1991 | C | 6925 | ||
204 | 91028 | ASC 2 | 13 Apr 1991 | C | 7925 | ||
205 | 91037 | Aurora 2 | 29 May 1991 | C | 7925 | ||
206 | 91047 |
GPS BIIA-11 Losat-X | 04 Jul 1991 | C | 7925 | ||
207 | 92009 | GPS BIIA-12 | 23 Feb 1992 | C | 7925 | ||
208 | 92019 | GPS BIIA-13 | 10 Apr 1992 | C | 7925 | ||
209 | 92027 | Palapa B4 | 14 May 1992 | C | 7925-8 | ||
210 | 92031 | EUVE | 07 Jun 1992 | C | 6920-10 | ||
211 | 92039 | GPS BIIA-14 | 07 Jul 1992 | C | 7925 | ||
212 | 92044 |
Geotail Duve | 24 Jul 1992 | C | 6925 | Duve was attached to the 2nd stage | |
213 | 92057 | Satcom C4 | 31 Aug 1992 | C | 7925 | ||
214 | 92058 | GPS BIIA-15 | 09 Sep 1992 | C | 7925 | ||
215 | 92066 | DFS 3 | 12 Oct 1992 | C | 7925 | ||
216 | 92079 | GPS BIIA-16 | 22 Nov 1992 | C | 7925 | ||
217 | 92089 | GPS BIIA-17 | 18 Dec 1992 | C | 7925 | ||
218 | 93007 | GPS BIIA-18 | 03 Feb 1993 | C | 7925 | ||
219 | 93017 |
GPS BIIA-19 Seds 1 | 30 Mar 1993 | C 17A | 7925 | Seds 1 was tethered to 2nd stage | |
220 | 93032 | GPS BIIA-20 | 13 May 1993 | C | 7925 | ||
221 | 93042 |
GPS BIIA-21 PMG | 26 Jun 1993 | C | 7925 | PMG was tethered to 2nd stage | |
222 | 93054 | GPS BIIA-22 | 30 Aug 1993 | C 17 | 7925 | ||
223 | 93068 | GPS BIIA-23 | 26 Oct 1993 | C 17 | 7925 | ||
224 | 93076 | Nato 4B | 08 Dec 1993 | C | 7925 | ||
225 | 94013 | Galaxy 1R | 19 Feb 1994 | C 17 | 7925-8 | ||
226 | 94016 |
GPS BIIA-24 Seds 2 | 10 Mar 1994 | C 17 | 7925 | Seds 2 was tethered to 2nd stage | |
227 | 94071 | Wind 1 | 01 Nov 1994 | C 17B | 7925-10 | ||
228 | 95041 | Koreasat 1 | 05 Aug 1995 | C 17B | 7925 | Partial failure: a booster failed to separate | |
229 | 95059 |
Radarsat 1 Surfsat 1 | 04 Nov 1995 at 14:22 UT | V 2 | 7920-10 | Surfsat is attached to Delta's second stage | |
230 | 95074 | XTE | 30 Dec 1995 at 13:48 UT | C 17A | 7920-10 | ||
231 | 96003 | Koreasat 2 | 14 Jan 1996 at 11:11 UT | C 17B | 7925 | ||
232 | 96008 | NEAR probe | 17 Feb 1996 at 20:43 UT | C 17B | 7925-8 | ||
233 | 96011 | Polar | 24 Feb 1996 | V 2 | 7925-10 | 185 x 50494 km x 86° | |
234 | 96019 | GPS BIIA-25 | 28 Mar 1996 at 00:21 UT | C 17A | 7925 | 192 x 20269 km x 34.9° | |
235 | 96024 | MSX | 24 Apr 1996 at 12:27 UT | V 2 | 7920-10 | ||
236 | 96033 | Galaxy 9 | 24 May 1996 at 01:10 UT | C 17B | 7925-8 | ||
237 | 96041 | GPS BIIA-26 | 16 Jul 1996 at 00:50 UT | C 17B | 7925 | ||
238 | 96056 | GPS BIIA-27 | 12 Sep 1996 at 08:49 UT | C 17A | 7925 | ||
239 | 96062 | Mars Global Surveyor | 7 Nov 1996 | C | 7925 | ||
240 | 96068 | Mars Pathfinder | 4 Dec 1996 | C | 7925 | ||
241 | n/a | GPS BIIR-01 | 17 Jan 1997 at 16:28 UT | C 17A | 7925 | Failure: was destroyed by controllers after 13 s flight. Caused damages to the launch pad. A split in the casing of one of nine solid rocket motors caused the accident. | |
242 | 97020 |
A: Iridium 08 B: Iridium 07 C: Iridium 06 D: Iridium 05 E: Iridium 04 | 5 May 1997 at 14:55 UT | V 2 | 7920-10C | 595 x 949 km x 86.7° initial orbit | |
243 | 97025 | Thor 2 | 20 May 1997 at 22:39 UT | C 17A | 7925 | ||
244 | 97034 |
A:
Iridium 15 B: Iridium 17 C: Iridium 18 D: Iridium 20 E: Iridium 21 | 9 Jul 1997 at 13:04 UT | V 2 | 7920-10C | ||
245 | 97035 | GPS BIIR-02 | 23 Jul 1997 | C 17A | 7925 | ||
246 | 97043 |
A:
Iridium 26 B: Iridium 25 C: Iridium 24 D: Iridium 23 E: Iridium 22 | 21 Aug 1997 at 00:38 UT | V | 7920-10C | ||
247 | 97045 | ACE | 25 Aug 1997 at 14:39 UT | C 17A | 7920-8 | ||
248 | 97056 |
A: Iridium 19 B: Iridium 37 C: Iridium 36 D: Iridium 35 E: Iridium 34 | 27 Sep 1997 at 01:23 UT | V 2 | 7920-10C | ||
249 | 97067 | GPS BIIR-02 | 6 Nov 1997 at 00:30 UT | C 17A | 7925 | ||
250 | 97069 |
A:
Iridium 43 B: Iridium 41 C: Iridium 40 D: Iridium 39 E: Iridium 38 | 9 Nov 1997 at 01:34 UT | V 2 | 7920-10C | ||
251 | 97082 |
A: Iridium 45 B: Iridium 46 C: Iridium 47 D: Iridium 48 E: Iridium 49 | 20 Dec 1997 at 13:16 UT | V 2 | 7920-10C | ||
252 | 98002 | Skynet 4D | 10 Jan 1998 at 00:32 UT | C 17B | 7925 | ||
253 | 98008 |
A:
Globalstar 1 B: Globalstar 2 C: Globalstar 3 D: Globalstar 4 | 14 Feb 1998 at 14:34 UT | C 17A | 7420-10C | with satellite dispenser | |
254 | 98010 |
A: Iridium 50 B: Iridium 56 C: Iridium 52 D: Iridium 53 E: Iridium 54 | 18 Feb 1998 at 13:58 UT | V 2 | 7920-10C | ||
255 | 98019 |
A: Iridium 55 B: Iridium 57 C: Iridium 58 D: Iridium 59 E: Iridium 60 | 30 Mar 1998 at 06:02 UT | V 2 | 7920-10C | ||
256 | 98023 |
A: Globalstar 6 B: Globalstar 8 C: Globalstar 14 D: Globalstar 15 | 24 Apr 1998 at 22:38 UT | C 17A | 7420-10C | ||
257 | 98032 |
A: Iridium 70 B: Iridium 72 C: Iridium 73 D: Iridium 74 E: Iridium 75 | 17 May 1998 at 21:16 UT | V 2 | 7920-10C | ||
258 | 98035 | Thor 3 | 10 Jun 1998 at 00:35 UT | C 17A | 7925 | ||
259 | FTO | Galaxy 10 | 27 Aug 1998 at 1:17 UT | C 17B | 8930 | Failure: explosion 80 seconds after liftoff | |
260 | 98051 |
A: Iridium 77 B: Iridium 79 C: Iridium 80 D: Iridium 81 E: Iridium 82 | 8 Sep 1998 at 21:13 UT | V 2 | 7920-10C | ||
261 | 98061 |
A: Deep Space B: Sedsat | 24 Oct 1998 at 12:08 UT | C 17A | 7326 | Delta 7326 is a new variant of Delta II which uses three solid Alliant GEM-40 strapons | |
262 | 98066 |
A:
Iridium 87 B: Iridium 86 C: Iridium 85 D: Iridium 84 E: Iridium 83 | 6 Nov 1998 at 13:37 UT | V 2 | 7920-10C | ||
263 | 98068 | Bonum 1 | 22 Nov 1998 at 23:54 UT | C 17B | 7925 | ||
264 | 98073 | Mars Climate Observer | 11 Dec 1998 | C 17A | 7425 | ||
265 | 99001 | Mars Polar Lander | 3 Jan 1999 at 20:21 UT | C 17B | 7425 | ||
266 | 99003 | Stardust | 7 Feb 1999 at 21:04 UT | C 17A | 7426 | ||
267 | 99008 |
A: Argos B: Orsted C: Sunsat | 23 Feb 1999 at 10:30 UT | V 2 | 7920 | ||
268 | 99020 | Landsat 7 | 15 Apr 1999 at 18:32 UT | V 2 | 7920-10 | ||
269 | 99024 | Orion 3 | 3 May 1999 at 01:00 UT | C 17B | 8930 | Failure: second stage failed to complete second burn (breach of the combustion chamber). | |
270 | 99031 |
A: Globalstar 52 B: Globalstar 49 C: Globalstar 25 D: Globalstar 47 | 10 Jun 1999 at 13:48 UT | C 17B | 7420-10 | ||
271 | 99035 | Fuse | 24 Jun 1999 at 15:44 UT | C 17A | 7320 | ||
272 | 99037 |
A:
Globalstar 32 B: Globalstar 30 C: Globalstar 35 D: Globalstar 51 | 10 Jul 1999 at 08:45 UT | C 17B | 7420-10 | ||
273 | 99041 |
A: Globalstar 26 B: Globalstar 28 C: Globalstar 43 D: Globalstar 48 | 25 Jul 1999 at 07:46 UT | C 17A | 7420-10 | ||
274 | 99043 |
A:
Globalstar 24 B: Globalstar 27 C: Globalstar 53 D: Globalstar 54 | 17 Aug 1999 at 04:37 UT | C 17B | 7420-10 | ||
275 | 99055 | GPS BIIR-03 | 7 Oct 1999 at 12:51 UT | C17A | 7925 | ||
276 | 00008 |
A:
Globalstar 60 B: Globalstar 62 C: Globalstar 63 D: Globalstar 64 | 8 Feb 2000 at 21:24 UT | C17B | 7420 | ||
277 | 00017 | Image | 25 Mar 2000 at 20:34 UT | V 2 | 7326 | ||
278 | 00025 | GPS BIIR-04 | 11 May 2000 at 01:48 UT | C17A | 7925 | ||
279 | 00040 | GPS BIIR-05 | 16 Jul 2000 at 09:17 UT | C17A | 7925 | ||
280 | 00048 | DM-F3 | 23 Aug 2000 at 13:05 UT | C17B | 8930 |
The payload is a dummy measuring satellite of 4463 kg (similar to an HS-601). Will support USAF calibration experiments. Mission worth $85 million 190 x 20655 km x 27.6° | |
281 | 00071 | GPS BIIR-06 | 10 Nov 2000 at 17:14 UT | C17A | 7925 | ||
282 | 00075 |
A: EO 1 B: SAC C C: Munin | 21 Nov 2000 at 18:24 UT | V 2W | 7320-10 | First dual primary payload flight (DPAF structure) | |
283 | 01004 | GPS BIIR-07 | 30 Jan 2001 at 07:55 UT | C 17A | 7925 | ||
284 | 01014 | Mars Odyssey | 7 Apr 2001 at 17:02 UT | C | 7925 | ||
285 | 01020 | Geolite | 18 May 2001 at 17:45 UT | C | 7925 | ||
286 | 01027 | MAP | 30 Jun 2001 at 19:46 UT | C 17B | 7425-10C | ||
287 | 01034 | Genesis | 8 Aug 2001 at 16:13 UT | C 17A | 7326 | ||
288 | 01047 | Quickbird 2 | 18 Oct 2001 at 18:51 UT | V 2W | 7320-10C | ||
289 | 01055 |
A:
Jason 1 B: Timed | 7 Dec 2001 at 15:07 UT | V | 7920-10C | 215 x 1343 km x 66.2° | |
290 | 02005 |
A: Iridium 90 B: Iridium 91 C: Iridium 94 D: Iridium 95 E: Iridium 96 | 11 Feb 2002 at 17:44 UT | V 2W | 7920-10C | ||
291 | 02022 | EOS PM-1 | 4 May 2002 at 09:55 UT | V 2W | 7920-10L | 10-m wide fairing | |
292 | 02034 | Contour (Non-earth orbit satellite) | 3 Jul 2002 at 06:47 UT | C 17A | 7425-9.5 | ||
293 | 02051 | Eutelsat W5 | 20 Nov 2002 at 22:39 UT | C 37B | 4240 |
First
flight for Delta 4M+ (4,2) 538 x 35924 km x 13.49° | |
294 | 03002 |
A:
Icesat B: Chipsat | 13 Jan 2003 at 00:45 UT | V 2W | 7320-10C | ||
295 | 03005 |
A: GPS BIIR-08 B: XSS 10 | 29 Jan 2003 at 18:06 UT | C 17B | 7925-9.5 | ||
296 | 03008 | DSCS 3-13 | 11 Mar 2003 at 00:59 UT | C 37B | 4040 | ||
297 | 03010 | GPS BIIR-09 | 31 Mar 2003 at 22:09 UT | C 17A | 7925 | ||
298 | 03027 | Mars Exploration Rover A (MER-2 Spirit) | 10 Jun 2003 at 17:58 UT | C 17A | 7925-9.5 | ||
299 | 03032 | Mars Exploration Rover B (MER-1 Opportunity) | 08 Jul 2003 at 02:35 UT | C 17B | 7925H | Similar to 7925 but with larger GEM-46 boosters | |
300 | 03038 | SIRTF (non earth orbit) (Spitzer Space Telescope) | 25 Aug 2003 at 0535 UT | C 17B | 7920H | No third stage | |
301 | 03040 | DSCS 3-14 | 29 Aug 2003 at 23:13 UT | C 37B | 4040 | 234 x 35799 km x 25.49° | |
