Designation | 23865 / 96030B |
Launch date | 16 May 1996 |
Country of origin | Israel |
Mission | Telecommunications |
Geostationary orbit | see below |
Launch vehicle | Ariane V86 |
Begin | End | Position |
L: 16 May 1996 | Sep 2008 | 4°W |
Oct 2008 | Aug 2009 | 1.5°W, inclined |
Nov 2009 | Jun 2011 |
47.3°E,
inclined, renamed Intelsat 24 To cover East Asia |
Sep 2011 | Jul 2012 | 31°E (beam centered on Koweit and Sardinia/Mediterranean Sea) |
Out of service | Jul 2012 |
Cause | moved to the junk orbit |
Prime contractor | Israel Aircraft Industries (IAI) |
Platform | AMOS |
Mass at launch | 961 kg |
Mass in orbit | 580 kg |
Dimensions | 2.33 x 2.39 x 2.07 m |
Solar array | 10.55 m span |
Stabilization | 3-axis |
DC power | BOL: 1231 W |
Design lifetime | 10 years |
Main transponders | 7 |
Backup transponders | 2 |
Power | 34 W |
Bandwidth | 72 MHz |
Coverage |
Middle East:
3 transponders Central Europe: 4 transponders |
EIRP max | 54 dBW |
G/T max | 14 dB/K |
SFD max | -74 dBW/m² |
Polarization | Linear H/V |
Frequencies |
Uplink:
14.17 - 14.5 GHz Downlink: 11 - 11.45 GHz |
Transponder | Polarization |
Downlink
Frequency |
Uplink
Frequency |
1 | V | 10.990 | 14.040 |
2 | V | 11.074 | 14.124 |
3 | V | 11.158 | 14.208 |
7 | H | 11.158 | 14.208 |
8 | H | 11.242 | 14.292 |
9 | H | 11.326 | 14.376 |
10 | H | 11.410 | 14.460 |
4 | V | 11.492 | 14.292 |
5 | V | 11.576 | 14.376 |
6 | V | 11.660 | 14.460 |