Designation | 25010 / 97062A |
Launch date | 16 Oct 1997 |
Country of origin | China |
Mission | Telecommunications |
Geostationary orbit | see below |
Launch vehicle | Long March 3B #46 |
Begin | End | Position |
L: 16 Oct 1997 | Jun 2012 | 76.5°E |
Jun 2012 | Oct 2012 | 76.5°E, inclined |
Out of service | Nov 2012 |
Cause | Sent to the junk orbit |
Prime contractor | Space Systems/Loral |
Platform | FS-1300 |
Mass at launch | 3700 kg |
Dry mass | 1415 kg |
Dimension | 3.10 x 8.60 x 5.50 m |
Solar array | |
Stabilization | 3-axis |
DC power | |
Design lifetime | 15 years |
Main transponders | 28 |
Backup transponders | 8 |
Power | 60 W (TWTA) |
Bandwidth |
1
transponder of 30 MHz 27 transponders of 36 MHz |
Coverage | Asia, Australia and part of Africa |
EIRP max | 39 dBW |
G/T max | -0.4 dB/K |
Polarization | linear H/V |
Frequencies |
Uplink:
5.850 - 6.425 GHz Downlink: 3.625 - 4.200 GHz |
Horizontal Uplink |
Horizontal Downlink | Transponder |
Vertical Downlink |
Vertical Uplink | Bandwidth |
3.643 | 1A | 5.868 | 30 | ||
5.885 | 1B | 3.660 | 36 | ||
3.680 | 2A | 5.905 | 36 | ||
5.925 | 2B | 3.700 | 36 | ||
3.720 | 3A | 5.945 | 36 | ||
5.985 | 3B | 3.740 | 36 | ||
3.760 | 4A | 5.985 | 36 | ||
6.005 | 4B | 3.780 | 36 | ||
3.800 | 5A | 6.025 | 36 | ||
6.045 | 5B | 3.820 | 36 | ||
3.840 | 6A | 6.065 | 36 | ||
6.085 | 6B | 3.860 | 36 | ||
3.880 | 7A | 6.105 | 36 | ||
6.125 | 7B | 3.900 | 36 | ||
3.920 | 8A | 6.145 | 36 | ||
6.125 | 8B | 3.940 | 36 | ||
3.960 | 9A | 6.185 | 36 | ||
6.205 | 9B | 3.980 | 36 | ||
4.000 | 10A | 6.225 | 36 | ||
6.245 | 10B | 4.020 | 36 | ||
4.040 | 11A | 6.265 | 36 | ||
6.285 | 11B | 4.060 | 36 | ||
4.080 | 12A | 6.305 | 36 | ||
6.325 | 12B | 4.100 | 36 | ||
4.120 | 13A | 6.345 | 36 | ||
6.365 | 13B | 4.140 | 36 | ||
4.160 | 14A | 6.385 | 36 | ||
6.405 | 14B | 4.180 | 36 |
Main transponders | 16 |
Backup transponders | 8 |
Power | 110 W (TWTA) |
Bandwidth |
15
transponders of 54 MHz 1 transponder of 36 MHz |
Coverage | China |
EIRP max |
beam
1: 53 dBW beam 2: 56 dBW |
G/T max | +7.4 dB/K |
Polarization | linear H/V |
Frequencies |
Uplink:
14.0 - 14.5 GHz Downlink: 12.25 - 12.75 GHz |
Horizontal Uplink |
Horizontal Downlink | Transponder |
Vertical Downlink |
Vertical Uplink | Beam |
12.272 | 1A | 14.022 | beam 1 or 2 (36 MHz) | ||
14.0435 | 1B | 12.2935 | beam 2 | ||
12.324 | 2A | 14.074 | beam 1 | ||
14.1045 | 2B | 12.3545 | beam 1 | ||
12.385 | 3A | 14.135 | beam 1 or 2 | ||
14.1655 | 3B | 12.4155 | beam 2 | ||
12.446 | 4A | 14.196 | beam 1 | ||
14.2265 | 4B | 12.4765 | beam 1 | ||
12.507 | 5A | 14.257 | beam 1 or 2 | ||
14.2875 | 5B | 12.5375 | beam 2 | ||
12.568 | 6A | 14.318 | beam 1 | ||
14.3485 | 6B | 12.5985 | beam 1 | ||
12.629 | 7A | 14.379 | beam 1 or 2 | ||
14.4095 | 7B | 12.6595 | beam 2 | ||
12.690 | 8A | 14.440 | beam 1 | ||
14.4705 | 8B | 12.7205 | beam 1 |