| Designation | 23723 / 95064A |
| Launch date | 28 Nov 1995 at 11:30 UT |
| Country of origin | China |
| Mission | Telecommunications |
| Geostationary orbit | see below |
| Launch vehicle | Long March 2E |
| Begin | End | Position |
| L: 28 Nov 1995 | Oct 2009 | 100.5°E |
| Jan 2010 | Oct 2010 | 17°E, renamed Amos 5i |
| Oct 2010 | Sep 2011 | 17°E, inclined |
| Jan 2012 | May 2012 | 120°E, inclined |
| Out of service | May 2012 |
| Cause | moved to the junk orbit |
| Prime contractor | GE Astro Space |
| Platform | GE-7000 |
| Mass at launch | 3460 kg |
| Mass in orbit | 1500 kg |
| Dimension | 24 x 7 m deployed |
| Stabilization | 3-axis |
| DC power | BOL: 7100 W |
| Design lifetime | 13 years |
| Main transponders | 24 |
| Backup transponders | 6 |
| Power | 55 W (TWTA) |
| Bandwidth |
20
transponders at 36 MHz 4 transponders at 72 MHz |
| Coverage | Africa & Middle East |
| EIRP max | 39 dBW |
| G/T max | 0 dB/K |
| SFD | -97 dBW/m² |
| Polarization | Linear H/V |
| Frequencies |
Uplink:
5.845-6.425 GHz Downlink: 3.625-4.2 GHz |
|
Horizontal downlink | Transponder |
Vertical downlink | Bandwidth (MHz) |
| 3.640 | 1B | 36 | |
| 1A | 3.660 | 36 | |
| 3.680 | 2B | 36 | |
| 2A | 3.700 | 36 | |
| 3.720 | 3B | 36 | |
| 3A | 3.740 | 36 | |
| 3.760 | 4B | 36 | |
| 4A | 3.780 | 36 | |
| 3.800 | 5B | 36 | |
| 5A | 3.820 | 36 | |
| 3.840 | 6B | 36 | |
| 6A | 3.860 | 36 | |
| 3.880 | 7B | 36 | |
| 7A | 3.900 | 36 | |
| 3.920 | 8B | 36 | |
| 8A | 3.940 | 36 | |
| 3.960 | 9B | 36 | |
| 9A | 3.980 | 36 | |
| 4.000 | 10B | 36 | |
| 10A | 4.020 | 36 | |
| 4.060 | 11B | 72 | |
| 11A | 4.080 | 72 | |
| 4.140 | 12B | 72 | |
| 12A | 4.160 | 36 |
| Main transponders | 9 |
| Backup transponders | 3 |
| Power | 115 W (TWTA) |
| Bandwidth | 54 MHz |
| Coverage | Middle East & North Africa |
| EIRP max | 52 dBW |
| G/T max | 6 dB/K |
| SFD | -97 dBW/m² |
| Polarization | Linear |
| Frequencies |
Uplink:
14.0-14.3 GHz Downlink: 12.2-12.5 GHz |
|
Horizontal downlink | Transponder |
Vertical downlink |
| 12.230 | 1 | |
| 2 | 12.245 | |
| 12.290 | 3 | |
| 4 | 12.305 | |
| 12.350 | 5 | |
| 6 | 12.365 | |
| 12.410 | 7 | |
| 8 | 12.425 | |
| 12.470 | 9 |