Designation | 28057 / 03049A |
Launch date | 21 Oct 2003 |
Country of origin | China / Brazil |
Mission | Remote sensing |
Perigee/Apogee | 778 km, sun-synchronous |
Inclination | 98.5° |
Period | repeat period: 20 days |
Launch vehicle | Long March #70 |
Prime contractor | CASC/INPE |
Platform | |
Mass at launch | 1450 kg |
Mass in orbit | |
Dimension | 1.8 x 1.9 m |
Solar array | 8.3 x 3.3 m |
Stabilization | 3-axis |
DC power | 1100 W |
Design lifetime | 2 years |
Wavebands |
0.59-0.89
µm 0.5-12.9 µm |
Swath width | 113 km |
Resolution |
Visible:
19 m IR: 80 m |
Wavebands |
0.66
µm (green) 0.83 µm (near IR) |
Resolution | 260 m |
Swath width | 890 km |
Wavebands | 4 bands including thermal |
Swath width | 120 km |
Resolution |
IR:
80 m Thermal: 160 m |