Designation | 40315 / 14075A |
Launch date | 30 Nov 2014 |
Country of origin | CIS |
Mission | Navigation |
Perigee/Apogee | 19120 km |
Inclination | 64.8° |
Period | 675 min |
Launch vehicle | Soyuz 2 #32 |
Frequency (MHz) |
L1
= 1602 + 0.5625 * channel L2 = 1246 + 0.4375 * channel L3 |
Channel | |
Plane | 2 |
Slot | 9 |
Prime contractor | ISS Reshetnev |
Platform | Express-1000K |
Mass at launch | 974 kg |
Payload mass | 260 kg |
Dimension | |
Solar array | |
Stabilization | |
DC power | 1600 W |
Design lifetime | 10 years |