Designation | 36101 / 09065A |
Launch date | 24 Nov 2009 |
Country of origin | Europe |
Mission | Telecommunications |
Geostationary orbit | 36°E |
Launch vehicle | Proton #360 |
Prime contractor | Alcatel Alenia Space |
Platform | Spacebus-4000C4 |
Mass at launch | 5600 kg |
Dry mass | |
Dimension | |
Solar array | |
Stabilization | 3-axis |
DC power | 12 kW |
Design lifetime | 15 years |
Main transponders | 70 |
Backup transponders | |
Power | |
Bandwidth | |
Coverage |
Eurasian beam South African beam Sub Sahara African beam Russian beam |
EIRP max | |
G/T max | |
Polarization | linear H/V |