Designation | 27445 / 02030A |
Launch date | 15 Jun 2002 |
Country of origin | United States |
Mission | Telecommunications |
Geostationary orbit | see below |
Launch vehicle | Zenit Sea Launch #8 |
Begin | End | Position |
L: 15 Jun 2002 | Sep 2002 | 76.5°W |
Sep 2002 | Sep 2022 | 95°W |
Sep 2022 | 94.9°W inclined |
Prime contractor | Hughes |
Platform | HS-702 |
Mass at launch | 4850 kg |
Mass in orbit | |
Dimension | 3.2 x 3.3 x 7.3 m |
Solar array | (first HS-702 with the redesigned solar arrays) |
Stabilization | |
DC power | EOL: 15000 W |
Design lifetime | 15 years |
Main transponders | 24 |
Backup transponders | 6 |
Power | 34 W |
Bandwidth | 36 MHz |
Coverage | |
EIRP max | 38.5 dBW |
G/T max | -2 dB/K |
SFD | -97 dBW/m² |
Polarization | linear H/V |
Frequencies |
uplink:
5.925-6.425 GHz downlink: 3.700-4.200 GHz |
Main transponders | 24 |
Backup transponders | 6 |
Power | 120 W |
Bandwidth |
16
x 27 MHz 8 x 54 MHz |
Coverage | |
EIRP max |
North
America: 47 dBW Puerto Rico: 42 dBW |
G/T max |
North
America: -1 dB/K Puerto Rico: -4 dB/K |
SFD | -94 dBW/m² |
Polarization | linear H/V |
Frequencies |
uplink:
14.000-14.500 GHz downlink: 11.700-12.200 GHz |
Horizontal
Uplink |
Horizontal
Downlink | Transponder |
Vertical
Downlink |
Vertical
Uplink | Uplink beam | Downlink beam |
11.720 | 1 | 14.020 | North America | North America | ||
14.050 | 2 | 11.750 | NA + Puerto Rico | NA or NA + Puerto Rico | ||
11.750 | 3 | 14.050 | North America | North America | ||
11.780 | 4 | 14.080 | North America | North America | ||
14.110 | 5 | 11.810 | NA + Puerto Rico | NA or NA + Puerto Rico | ||
11.810 | 6 | 14.110 | North America | North America | ||
11.840 | 7 | 14.140 | North America | North America | ||
14.170 | 8 | 11.870 | NA + Puerto Rico | NA or NA + Puerto Rico | ||
11.870 | 9 | 14.170 | North America | North America | ||
11.900 | 10 | 14.200 | North America | North America | ||
14.230 | 11 | 11.930 | NA + Puerto Rico | NA or NA + Puerto Rico | ||
11.930 | 12 | 14.230 | North America | North America | ||
11.960 | 13 | 14.260 | North America | North America | ||
14.290 | 14 | 11.990 | North America | North America | ||
11.990 | 15 | 14.290 | North America | North America | ||
12.020 | 16 | 14.320 | North America | North America | ||
14.350 | 17 | 12.050 | North America | North America | ||
12.050 | 18 | 14.350 | North America | North America | ||
12.080 | 19 | 14.380 | North America | North America | ||
14.410 | 20 | 12.110 | North America | North America | ||
12.110 | 21 | 14.410 | North America | North America | ||
12.140 | 22 | 14.440 | North America | North America | ||
14.470 | 23 | 12.170 | North America | North America | ||
12.170 | 24 | 14.470 | North America | North America |
Main transponders | 28 |
Backup transponders | |
Power |
13
x 127 W 16 x 120 W |
Bandwidth | 24 MHz |
Coverage | DTH to latin America |
EIRP max | |
G/T max | |
Polarization |