Designation | 21922 / 92017A |
Launch date | 2 Apr 1992 |
Country of origin | CIS |
Mission | Telecommunications |
Geostationary orbit | see below |
Launch vehicle | Proton #206 |
Begin | End | Position |
L: 2 Apr 1992 | Jul 2000 | Statsionar-21, 103°E, inclined |
Jul 2000 | Aug 2005 | Statsionar-07, 140°E, inclined |
Sep 2005 | Nov 2006 | 153°E, inclined |
Out of service | Nov 2006 |
Cause | Moved to the junk orbit |
Specifications
Antenna specifications
Transponder/Antenna connections
C-band
Ku-band
Transponder frequency chart