Designation | 23775 / 96005A |
Launch date | 25 Jan 1996 at 10:00 UT |
Country of origin | CIS |
Mission | Telecommunications |
Geostationary orbit | Statsionar-12, 40°E |
Launch vehicle | Proton #239 |
Begin | End | Position |
L: 25 Jan 1996 | Aug 2002 | Statsionar-12, 40°E |
Oct 2002 | Aug 2003 | Statsionar-21, 103°E, inclined |
Nov 2003 | Apr 2006 | Statsionar-07, 140°E, inclined |
Out of service | May 2006 |
Cause | Moved to the junk orbit |
Specifications
Antenna specifications
Transponder/Antenna connections
C-band
Ku-band
Transponder frequency chart