| Designation | 11532 / 79082A |
| Launch date | 20 Sep 1979 |
| Country of origin | United States |
| Mission | Scientific: gamma-ray astronomy |
| Perigee/Apogee | 487/503 km |
| Inclination | 43.6° |
| Period | 94.5 min |
| Launch vehicle | Atlas Centaur |
| Launch site | Cape Canaveral |
| Decay | 7 Dec 1981 |
| Prime contractor | TRW |
| Platform | |
| Mass at launch | approx. 3 t |
| Mass in orbit | |
| Dimension | |
| Solar array | |
| Stabilization | 3-axis |
| DC power | 600 W |
| Design lifetime | 0.5 year |