Designation | 56954 / 23084Y |
Launch date | 12 Jun 2023 |
Country of origin | United Kingdom |
Mission | Remote sensing |
Perigee/Apogee | 522/537 km |
Inclination | 97.5° |
Period | 95.1 min |
Launch vehicle | Falcon #249 |
Out of service | Dec 2023 |
Cause | failed |
Decay |
Prime contractor | SSTL |
Platform | Carbonite+ |
Mass at launch | 153 kg |
Dry mass | 143 kg |
Dimension | 0.80 x 0.80 x 1.02 m |
Solar array | 0.63 x 0.62 m deployed |
Stabilization | 3 axis |
DC power | 110 W |
Design lifetime | 5 years |