Designation | 44801 / 19080B |
Launch date | 26 Nov 2019 |
Country of origin | International |
Mission | Telecommunications |
Geostationary orbit | 83.8°E |
Launch vehicle | Ariane VA250 |
Begin | End | Position |
L: | Mar 2020 | 83.8°E |
May 2020 | Jul 2020 | 28°W |
Aug 2020 | 11°E |
Prime contractor | Thales Alenia Space |
Platform | 4000B2 |
Mass at launch | 4007 kg |
Dry mass | |
Dimension | |
Solar array | |
Stabilization | 3-axis |
DC power | 6.8 kW |
Design lifetime | 16 years |
Main transponders | |
Backup transponders | |
Power | |
Bandwidth | |
Coverage |
Europe
and Middle-East 72 fixed spot beams 4 steerable beams |
EIRP max | |
Polarization | |
Frequencies |
Uplink: Downlink: |