Designation | 26108 / 00016B |
Launch date | 21 Mar 2000 |
Country of origin | India |
Mission | Telecommunications and meteorology |
Geostationary orbit | 83°E |
Launch vehicle | Ariane V128 |
Out of service | Mar 2011 |
Cause | moved to the junk orbit |
Prime contractor | ISRO |
Platform | INSAT 3 |
Mass at launch | 2070 kg |
Mass in orbit | |
Dry mass | 970 kg |
Dimension | 1.93 x 1.7 x 1.65 m |
Solar array | 14.7 m span |
Stabilization | 3-axis |
DC power | 1700 W ? (24 Ah Ni-Cd battery) |
Design lifetime | 12 years |
Main transponders | 1 |
Backup transponders | |
Power | |
Bandwidth | |
Coverage | India and most of the hemisphere |
EIRP max | 40.34 dBW |
G/T max | 4.2 dB/K |
Polarization | |
Frequencies |
uplink
forward: 6.450-6.470 GHz downlink forward: 2.500-2.520 GHz downlink return: 2.680-2.700 GHz |
Uplink | Downlink | Transponder |
2.6745 | 1 | |
2.6855 | 2 |
Main transponders | 12 |
Backup transponders | |
Power | 15 W |
Bandwidth | 36 MHz |
Coverage & EIRP max | India 44.3 dBW |
G/T max | 3 dB/K |
Polarization | |
Frequencies |
uplink:
6.735-6.975 GHz downlink: 4.510-4.750 GHz |
Horizontal Uplink |
Horizontal Downlink | Transponder |
Vertical Downlink |
Vertical Uplink | Remarks |
to S-band | 6.460 | ||||
4.530 | 13H | 6.755 | |||
6.755 | 13V | 4.530 | |||
4.570 | 14H | 6.795 | |||
6.795 | 14V | 4.570 | |||
4.610 | 15H | 6.835 | |||
6.835 | 15V | 4.610 | |||
4.650 | 16H | 6.875 | |||
6.875 | 16V | 4.650 | |||
4.690 | 17H | 6.915 | |||
6.915 | 17V | 4.690 | |||
4.730 | 18H | 6.955 | |||
6.955 | 18V | 4.730 |
Main transponders | 3 |
Backup transponders | |
Power | 55 W |
Bandwidth | 2 x 72 and 1 x 77 MHz |
Coverage | India |
EIRP max | 50 dBW |
G/T max | 5.7 dB/K |
Polarization | |
Frequencies |
uplink:
14.25-14.5 GHz downlink: 11.45-11.70 GHz |
Uplink | Downlink | Transponder | Bandwidth |
14.2925 | 11.4925 | 1 | 77 MHz |
14.3750 | 11.5750 | 2 | 72 MHz |
14.4550 | 11.6550 | 3 | 72 MHz |