| Designation | 22871 / 93066A |
| Launch date | 22 Oct 1993 |
| Country of origin | International |
| Mission | Telecommunications |
| Geostationary orbit | see below |
| Launch vehicle | Ariane V60 |
| Begin | End | Position |
| L: 22 Oct 1993 | Aug 1997 | 174°E |
| Sep 1997 | Nov 2011 | 180°E |
| Dec 2011 | Feb 2013 | 157°E, inclined |
| planned | 29.5°W, inclined |
Specifications
C-band
Ku-band
Transponder frequency plan
TT&C: downlink: 3947.5 MHz, 3948.0 MHz, 3952.5 MHz, 3952.0 MHz
uplink: 6173.7 MHz and 6176.3 MHz