Designation | 25924 / 99053A |
Launch date | 26 Sep 1999 |
Country of origin | United Kingdom |
Mission | Telecommunications |
Geostationary orbit | see below |
Launch vehicle | Proton #270 |
Begin | End | Position |
L: 26 Sep 1999 | Apr 2014 | 75°E |
Jun 2014 | 159°E, ABS 6 |
Prime contractor | LM |
Platform | A2100AX |
Mass at launch | 3740 kg |
Dry mass | 1730 kg |
Dimension | |
Solar array | |
Stabilization | 3-axis |
DC power |
BOL:
7560 W EOL: 6853 W |
Design lifetime | 15 years |
Main transponders | 28 |
Backup transponders | 4 |
Power | 45 W |
Bandwidth | 36 MHz |
Coverage |
A:
Africa, the Middle East, Australasia and South East Asia excluding central
Asia B: central Asia |
EIRP max | 38 dBW |
G/T max | -3.5 dB/K |
Polarization | linear H/V |
Frequencies |
Uplink:
A: 5.725-6.025 GHz; B: 6.425-6.725 GHz Downlink: A: 3.7-4.0 GHz; B: 3.4-3.7 GHz |
Horizontal Downlink | Transponder |
Vertical Downlink | Beam |
3.419 | 1A | B | |
2A | 3.439 | B | |
3.459 | 3A | B | |
4A | 3.479 | B | |
3.499 | 5A | B | |
6A | 3.519 | B | |
3.539 | 7A | B | |
8A | 3.559 | B | |
3.579 | 9A | B | |
10A | 3.599 | B | |
3.619 | 11A | B | |
12A | 3.639 | B | |
3.659 | 13A | B | |
14A | 3.679 | B | |
3.720 | 1B | A | |
2B | 3.740 | A | |
3.760 | 3B | A | |
4B | 3.780 | A | |
3.800 | 5B | A | |
6B | 3.820 | A | |
3.840 | 7B | A | |
8B | 3.860 | A | |
3.880 | 9B | A | |
10B | 3.900 | A | |
3.920 | 11B | A | |
12B | 3.940 | A | |
3.960 | 13B | A | |
14B | 3.980 | A |
Main transponders | 16 |
Backup transponders | 6 |
Power | 90 & 135 W |
Bandwidth | 27 MHz |
Coverage |
A1: Northern part of the North hemisphere including Russia, part of China to Irak A2: Central part of the North hemisphere, including the Middle East, India, Thailand, Vietnam and most of China |
EIRP max |
northern: 48 dBW southern: 47 dBW |
G/T max |
northern beam: +2.5 dB/K southern beam: +0.35 dB/K |
Polarization | linear H/V |
Frequencies |
Uplink: 13.750-14.000 GHz Downlink: 12.5-12.75 GHz |
Horizontal Downlink | Transponder |
Vertical Downlink | Beam |
1 | 12.518 | north | |
12.518 | 9 | south | |
2 | 12.548 | north | |
12.548 | 10 | south | |
3 | 12.579 | north | |
12.579 | 11 | south | |
4 | 12.610 | north | |
12.610 | 12 | south | |
5 | 12.640 | north | |
12.640 | 13 | south | |
6 | 12.670 | north | |
12.670 | 14 | south | |
7 | 12.701 | north | |
12.701 | 15 | south | |
8 | 12.732 | north | |
12.732 | 16 | south |