Designation | 24901 / 97042A |
Launch date | 19 Aug 1997 |
Country of origin | Philippines |
Mission | Telecommunications |
Geostationary orbit | 146°E |
Launch vehicle | Long March #44 |
Begin | End | Position |
L: 19 Aug 1997 | Nov 2009 | 146°E |
Nov 2009 | Feb 2011 | 146°E, renamed ABS 5 |
Mar 2011 | Sep 2011 | 146°E, inclined |
Nov 2011 | Sep 2015 | 3°W, renamed ABS 3 |
Nov 2015 | Feb 2016 | 15.8°W, inclined |
Oct 2016 | Jul 2017 | 85°E, inclined |
Out of service | Jul 2017 |
Cause | moved towards lunk orbit |
Prime contractor | Space Systems/Loral |
Platform | FS-1300 |
Mass at launch | 3775 kg |
Dry mass | 1700 kg |
Dimension | 30.7 x 5.12 x 8.6 m |
Solar array | |
Stabilization | 3-axis |
DC power |
BOL:
10000 W EOL: 8000 W |
Design lifetime | 12 years |
Main transponders | 24 + 6 |
Backup transponders | 8 |
Power | 27 W |
Bandwidth | 36 MHz |
Coverage | entire South-East and Pacific Rim & Hawaii |
EIRP max | 35 dBW |
Polarization | linear H/V |
Beacons | 4.196 H & 4.198 V GHz |
Horizontal
Uplink |
Horizontal Downlink | Transponder |
Vertical Downlink |
Vertical
Uplink |
3.580 | 25 | 6.605 | ||
6.625 | 26 | 3.600 | ||
3.620 | 27 | 6.645 | ||
6.665 | 28 | 3.640 | ||
3.660 | 29 | 6.685 | ||
6.705 | 30 | 3.680 | ||
3.720 | 1 | 5.945 | ||
5.965 | 2 | 3.740 | ||
3.760 | 3 | 5.985 | ||
6.005 | 4 | 3.780 | ||
3.800 | 5 | 6.025 | ||
6.045 | 6 | 3.820 | ||
3.840 | 7 | 6.065 | ||
6.085 | 8 | 3.860 | ||
3.880 | 9 | 6.105 | ||
6.125 | 10 | 3.900 | ||
3.920 | 11 | 6.145 | ||
6.165 | 12 | 3.940 | ||
3.960 | 13 | 6.185 | ||
6.205 | 14 | 3.980 | ||
4.000 | 15 | 6.225 | ||
6.245 | 16 | 4.020 | ||
4.040 | 17 | 6.265 | ||
6.285 | 18 | 4.060 | ||
4.080 | 19 | 6.305 | ||
6.325 | 20 | 4.100 | ||
4.120 | 21 | 6.345 | ||
6.365 | 22 | 4.140 | ||
4.160 | 23 | 6.385 | ||
6.402 | 24 | 4.177 |
Main transponders | 24 |
Backup transponders | 8 |
Power | 110 W |
Bandwidth | 36 MHz |
Coverage | Philippines, Coastal China, Taiwan and northern Vietnam |
EIRP max | 53 dBW |
G/T max | +3 dB/K |
Polarization | linear H/V |
Beacons | 12.255755 H & 12.24915 V GHz |
Horizontal
Uplink |
Horizontal Downlink | Transponder |
Vertical Downlink |
Vertical
Uplink |
14.039 | 1 | 12.221 | ||
12.221 | 13 | 14.039 | ||
14.079 | 2 | 12.261 | ||
12.261 | 14 | 14.079 | ||
14.119 | 3 | 12.301 | ||
12.301 | 15 | 14.119 | ||
14.159 | 4 | 12.341 | ||
12.341 | 16 | 14.159 | ||
14.199 | 5 | 12.381 | ||
12.381 | 17 | 14.199 | ||
14.239 | 6 | 12.421 | ||
12.421 | 18 | 14.239 | ||
14.279 | 7 | 12.461 | ||
12.461 | 19 | 14.279 | ||
14.319 | 8 | 12.501 | ||
12.501 | 20 | 14.319 | ||
14.359 | 9 | 12.541 | ||
12.541 | 21 | 14.359 | ||
14.399 | 10 | 12.581 | ||
12.581 | 22 | 14.399 | ||
14.439 | 11 | 12.621 | ||
12.621 | 23 | 14.439 | ||
14.479 | 12 | 12.661 | ||
12.661 | 24 | 14.479 |