Designation | 27838 / 03030A |
Launch date | 26 Jun 2003 |
Country of origin | United States |
Mission | Remote sensing |
Perigee/Apogee | 470 km sun-synchronous (10:30 AM) |
Inclination | 97° |
Period | 92.5 min |
Orbital cycle | < 3 days |
Launch vehicle | Pegasus XL #35 |
Out of service | 4 Mar 2007 |
Cause | Anomaly on the camera electronics. |
Decay | 13 Mar 2011 |
Prime contractor | OSC |
Platform | Microstar |
Mass at launch | 304 kg |
Mass in orbit | |
Dimension | |
Solar array | |
Stabilization | |
DC power | |
Design lifetime | 5 years |
Wavebands |
Panchromatic:
450-900 nm Multispectral: 450-520 nm 520-600 nm 625-695 nm 760-900 nm |
Swath width | 8 km |
Resolution |
Panchromatic:
1 m Multispectral: 4 m |