Designation | 21575 / 91050B |
Launch date | 17 Jul 1991 |
Country of origin | United Kingdom |
Mission | Telecommunications and Remote sensing |
Perigee/Apogee | 759/772 km |
Inclination | 98.4° |
Period | 100.2 min |
Launch vehicle | Ariane V44 |
Prime contractor | University of Surrey (UK) |
Platform | UoSAT |
Mass at launch | 49 kg |
Dimension | 0.68 x 0.34 x 0.34 m |
Stabilization | 3 axis (gravity gradient) |
DC power | EOL: 10 W |
Design lifetime | 3 years |
Uplink |
9600
bps K9NG/G3RUH modulated FSK (FM) AX.25 145.900 145.975 MHz |