picture of the encyclopedia
Focus
Version 0.81 comes with a new web design! Please allow popups for navigation.

States and Organizations


The statistics are now following closely the US Satellite Situation Report because keeping track of the micro and nano satellites has complexified the count to a point a change was required.

Statistics (as of 20 Aug 2023)


Country Satellite (in orbit) Debris Total
(including non Earth orbit)
Algeria 6 0 6
Angola 2 0 2
Argentina 58 1 59
Australia 37 2 39
Austria 3 0 3
Azerbaijan 3 0 3
Bangladesh 1 0 1
Belarus 2 0 2
Belgium 7 0 7
Bermuda 5 0 5
Bolivia 1 0 1
Brasil 31 0 31
Bulgaria 3 0 3
Canada 85 5 90
Chile 6 0 6
China 627 4410 5037
China / Brasil 4 24 28
CIS 1571 5676 7247
Colombia 2 0 2
Cyprus/Greece 3 0 3
Czechoslovakia / Czech Republic 9 0 9
Denmark 12 0 12
Ecuador 2 0 2
Egypt 11 0 11
Estonia 2 0 2
Finland 22 0 22
France 88 533 621
France / Germany 2 0 2
France / Italy 2 0 2
Germany 85 1 86
Hungary 4 0 4
India 114 104 218
Indonesia 18 0 18
Iran 3 1 4
Iraq 1 0 1
Israel 35 0 35
Italy 49 2 51
Japan 204 108 312
Jordan 1 0 1
Kazakhstan 7 0 7
Kuwait 2 0 2
Korea (North) 1 1 2
Korea (South) 34 2 36
Laos 1 0 1
Lithuania 10 0 10
Luxemburg 17 0 17
Malaysia 8 0 8
Mauritius 2 0 2
Mexico 11 0 11
Morocco 2 0 2
Netherlands 11 0 11
New Zealand 17 0 17
Nigeria 5 0 5
Norway 18 0 18
Pakistan 6 0 6
Peru 2 0 2
Philippines 3 0 3
Poland 10 0 10
Portugal 1 0 1
Qatar 2 0 2
Rwanda 2 0 2
Saudi Arabia 15 0 15
Singapore 18 0 18
Singapore / Taiwan 2 0 2
Slovakia 1 0 1
Slovenia 3 0 3
South Africa 7 0 7
Spain 40 0 40
Sudan 1 0 1
Sweden 12 0 12
Switzerland 18 0 18
Taiwan 19 0 19
Thailand 13 0 13
Tunisia 1 0 1
Turkey 21 0 21
Turkmenistan / Monaco 1 0 1
Ukraine 5 2 7
United Arab Emirates 17 0 17
United Kingdom 695 1 696
United States 6612 5114 11726
Uruguay 1 0 1
Venezuela 3 0 3
Vietnam 3 0 3
       
Arab States 15 0 15
Europe / ESA 97 28 125
International ( Eutelsat, Eumetsat, Inmarsat, Intelsat & ISS) 188 10 198
NATO 8 0 8
SES (inc. O3B) 91 0 91
Unknown / to be assigned 514 0 514
       
Total 11714 16025 27739


© TBS Internet, all rights reserved. All reproduction, copy or mirroring prohibited. Legal notice
francais anglais contact