| Obviously where can you get as much information as in TSE? Is
there an easiest way to get a complete review of satellite technology?
Who provides a more updated technical status?
TSE is your solution, it is the application any satellite professional needs. Moreover with its low price (much cheaper than those paper volumes), it's a really good investment! Another major point: TSE is updated every 3 months, don't lag behind with outdated data. |
| Manufacturers | Lockheed Martin, Space Systems/Loral, Aerospatiale, Alcatel Space, SEP, Boeing Satellite Systems, CTA Space Systems, Matra Marconi Space, TRW, Kistler Aerospace, Raytheon, General Dynamics, OSC, Astrium |
| Satellite operators | Eutelsat, SES Global, SES Americom, Orion, Optus Communications, France Telecom, Teledesic, Comsat, GE Americom, Final Analysis, Arabsat, APT, Panamsat, Asiasat, Spacecom, Satelindo, Nahuelsat, PT PSN, Loral Space & Communications, Korea Telekom, Columbia Communications Corp., Telesat Canada, Teracom, Intelsat, Andesat, Superbird, Mabuhay, Inmarsat, LMI, Qualcomm, Shinawatra, EAST, AMSC, New Skies Satellite, Assuresat, Brasilsat, Loral Skynet, Jsat, PT Telkom, Intersputnik, PT Pasifik Satelit Nusantara, Telespazio, Hispasat, Thuraya, Shin Satellite |
| Broadcasters | Turner, Orbit, BBC, EBU, Swedish Television, SBC, NEWS Limited, ESPN, NBC news, ABC news, Star TV, Reuters, Hallmark Entertainment, Havas, Viacom, TCI, Television New Zealand, Tele Danmark, Hardy Communications, Allen Communications, Walt Disney, Pearson TV, RTL Group |
| Telecom | British Telecom, AT&T, FCR, Telintar, Gilat Satellite Networks, Post and Telecom Iceland, Keystone Communications, Loral Tridom, Nortel, Teleglobe, Cable & Wireless, Egyscom, Sprint, Croatel, Netsat, Worldcom, NTT DoCoMo, Telekom Austria, Nera Telecom |
| Consultants | EFC Startime, Asia Pacific Aerospace Consultants, W.L. Pritchard & Co., RPC Telecommunications, SatCom Communications, McKibben Communications, Boston Consulting Group, Telecomm Strategies, Technology Planners, "du Treil, Lundin & Rackley, Inc.", Millennium Communications Group, Windamere Consulting Group, Arthur D Little, Futron, Ernst & Young, Booz Allen & Hamilton, Euroconsult, PWC, Frost and Sullivan, PricewaterhouseCoopers |
| Finance & Insurance | Salomon Brothers, Compagnie Transcontinentale de Réassurance, Banknet, Reliance National, Zurich Reinsurance, JP Morgan Telecom, Centre Re, Citibank, Lehman Brothers, "Donaldson, Lufkin & Jenrette", NMSI, Harris, Wiltshire & Grannis, Spectrum Equity, Deutsche Bank |
| Industry | GTE, Arinc, Continental Microwave, Scientific Atlanta, Texas Instruments, Samsung Electronics, California Microwave, Schlumberger, Viasat, Andrew Corp., Signal Technology, Worldcomm Systems, Philips, Nokia Telecom, Scientific Atlanta, Pace, Motorola, NSI Communications, Sygenex, Marine Satellite Systems, Seatel, AlliedSignal, General Instrument, Dacom, Kathrein, Texaco, Swedish Space Corporation, Lucent, Pratt & Whitney, Northrop Grumman, NEC, Toshiba, Hughes, Arianespace, ILS, Fokker Space, Saab Ericsson Space |
| Space agencies | CNES, ESA, INPE, NASA, DLR, KARI |
| Government, military & classified... | AU, BR, CA, CN, CO, FR, DE, IL, IN, SG, TG, TW, UK, US |
| The Satellite Encyclopedia is available in two editions: | |
|---|---|
| the
WWW edition that requires a web browser
and a reasonnably good internet connection.
Please read the license agreement |
the Winhelp edition that requires Microsoft Windows (any version above 3.0) with 256-color screen minimum. Delivered via CD or via internet download. Perfect for people who want to read TSE offline (no need of the internet). Please read the license agreement |
You may order online via a secure order form or by fax or paper with our paper form. Prepayment is always required.
You may also place an order with a library supplier, see the names and titles ids in the last column of the chart. If your organisation has a documentation center, there is a good chance they can order it for you.
The prices below are applicable from 1 Sep 2006 on.
Also available: free online access for educational organisations in developing countries!
|
|
|
|
|
|
| 3-month www edition |
|
|
|
|
| 12-month www edition |
|
|
|
Swets: 01834096 |
| 24-month www edition |
|
|
|
|
| 10-user 12-month www pack |
|
|
|
|
| winhelp 3-month CD |
|
|
|
|
| winhelp 12-month CD |
|
|
|
Swets: 01307371 |
| winhelp 24-month CD |
|
|
|
|
| winhelp 3-month ftp download |
|
|
|
|
| winhelp 12-month ftp download |
|
|
|
|
| winhelp 24-month ftp download |
|
|
|
|
| Enterprise 12-month www (unlimited users, password-free) |
|
|
|
|
| Enterprise winhelp 12-month CD (unlimited users) |
|
|
|
Notes: